Daily Predictions Sheet
Orwell Navigation
Orwell Navigation
Tuesday 3rd February 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Tue 3rd Feb
00:00 --- 0393 0397 0404 0415 0425 0430 --- 0428 0417 0402 0385 0367 0344
02:00 --- 0322 0302 0282 0265 0249 0234 --- 0229 0216 0203 0191 0179 0167
04:00 --- 0154 0142 0129 0117 0104 0091 --- 0078 0065 0053 0042 0033 0024
06:00 --- 0017 0012 0009 0009 0010 0012 --- 0017 0023 0030 0039 0048 0058
08:00 --- 0069 0081 0093 0105 0117 0128 --- 0140 0151 0163 0173 0184 0195
10:00 --- 0205 0216 0228 0240 0252 0265 --- 0280 0295 0310 0327 0344 0361
12:00 --- 0377 0392 0405 0416 0425 0430 --- 0432 0430 0426 0417 0407 0394
14:00 --- 0379 0363 0347 0331 0315 0299 --- 0285 0270 0257 0244 0231 0219
16:00 --- 0207 0195 0182 0170 0157 0144 --- 0132 0120 0108 0097 0086 0077
18:00 --- 0070 0064 0060 0058 0058 0060 --- 0064 0070 0077 0086 0096 0106
20:00 --- 0117 0128 0140 0151 0163 0174 --- 0185 0195 0205 0215 0224 0232
22:00 --- 0241 0249 0257 0265 0273 0282 --- 0291 0300 0310 0320 0331 0343

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.