Daily Predictions Sheet
Orwell Navigation
Orwell Navigation
Wednesday 10th December 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Wed 10th Dec
00:00 --- 0233 0243 0251 0259 0268 0278 --- 0290 0302 0314 0325 0334 0343
02:00 --- 0349 0355 0361 0365 0368 0371 --- 0373 0376 0378 0379 0374 0367
04:00 --- 0354 0338 0324 0305 0288 0272 --- 0255 0238 0223 0208 0195 0181
06:00 --- 0171 0162 0154 0145 0138 0130 --- 0123 0116 0109 0100 0092 0084
08:00 --- 0074 0062 0052 0043 0036 0031 --- 0031 0031 0032 0031 0035 0037
10:00 --- 0039 0044 0047 0047 0051 0055 --- 0061 0070 0082 0095 0110 0128
12:00 --- 0143 0158 0170 0181 0191 0202 --- 0215 0228 0240 0252 0267 0283
14:00 --- 0299 0315 0331 0349 0367 0386 --- 0360 0369 0377 0383 0387 0390
16:00 --- 0391 0389 0385 0378 0369 0358 --- 0346 0333 0319 0306 0292 0278
18:00 --- 0266 0254 0243 0232 0222 0212 --- 0202 0192 0182 0172 0162 0153
20:00 --- 0144 0136 0128 0122 0117 0113 --- 0111 0110 0110 0111 0113 0116
22:00 --- 0120 0125 0130 0137 0143 0151 --- 0158 0166 0175 0183 0192 0200

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.