Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 6th Jun | ||||||||||||||
00:00 | --- | 0146 | 0137 | 0127 | 0120 | 0114 | 0111 | --- | 0108 | 0107 | 0108 | 0111 | 0113 | 0114 |
02:00 | --- | 0113 | 0112 | 0111 | 0109 | 0110 | 0114 | --- | 0120 | 0127 | 0136 | 0145 | 0153 | 0163 |
04:00 | --- | 0174 | 0183 | 0192 | 0202 | 0210 | 0219 | --- | 0229 | 0239 | 0249 | 0258 | 0269 | 0280 |
06:00 | --- | 0293 | 0304 | 0315 | 0325 | 0335 | 0346 | --- | 0355 | 0365 | 0373 | 0380 | 0388 | 0395 |
08:00 | --- | 0397 | 0395 | 0390 | 0382 | 0376 | 0366 | --- | 0355 | 0344 | 0332 | 0321 | 0312 | 0302 |
10:00 | --- | 0294 | 0285 | 0276 | 0268 | 0260 | 0255 | --- | 0248 | 0242 | 0236 | 0228 | 0221 | 0214 |
12:00 | --- | 0206 | 0196 | 0184 | 0175 | 0168 | 0163 | --- | 0157 | 0150 | 0144 | 0141 | 0140 | 0139 |
14:00 | --- | 0139 | 0139 | 0140 | 0145 | 0147 | 0150 | --- | 0155 | 0159 | 0163 | 0169 | 0177 | 0186 |
16:00 | --- | 0194 | 0202 | 0208 | 0215 | 0224 | 0233 | --- | 0243 | 0252 | 0259 | 0267 | 0276 | 0285 |
18:00 | --- | 0294 | 0303 | 0311 | 0320 | 0328 | 0340 | --- | 0347 | 0353 | 0356 | 0358 | 0364 | 0373 |
20:00 | --- | 0374 | 0377 | 0381 | 0384 | 0337 | 0335 | --- | 0332 | 0327 | 0320 | 0311 | 0302 | 0292 |
22:00 | --- | 0281 | 0270 | 0260 | 0249 | 0239 | 0229 | --- | 0219 | 0209 | 0199 | 0189 | 0179 | 0170 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.