Daily Predictions Sheet
Orwell Navigation
Orwell Navigation
Wednesday 8th April 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Wed 8th Apr
00:00 --- 0222 0231 0240 0247 0256 0268 --- 0281 0290 0300 0311 0322 0332
02:00 --- 0341 0349 0356 0362 0369 0373 --- 0374 0373 0369 0365 0355 0343
04:00 --- 0331 0316 0300 0287 0272 0257 --- 0244 0231 0220 0208 0199 0191
06:00 --- 0183 0175 0168 0160 0151 0143 --- 0136 0130 0121 0113 0105 0098
08:00 --- 0093 0087 0086 0084 0084 0084 --- 0088 0094 0095 0098 0103 0108
10:00 --- 0116 0123 0132 0140 0148 0159 --- 0169 0178 0184 0191 0197 0203
12:00 --- 0211 0209 0219 0229 0238 0248 --- 0257 0267 0276 0284 0293 0301
14:00 --- 0309 0317 0324 0331 0338 0344 --- 0349 0353 0356 0357 0357 0355
16:00 --- 0350 0343 0334 0323 0310 0296 --- 0281 0266 0252 0238 0225 0213
18:00 --- 0201 0191 0181 0172 0162 0154 --- 0145 0136 0128 0120 0112 0105
20:00 --- 0098 0091 0086 0081 0077 0075 --- 0074 0074 0075 0077 0080 0084
22:00 --- 0089 0094 0100 0106 0112 0119 --- 0125 0131 0137 0144 0150 0156

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.