Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 6th Jun | ||||||||||||||
00:00 | --- | 0146 | 0137 | 0127 | 0120 | 0114 | 0111 | --- | 0108 | 0107 | 0108 | 0111 | 0113 | 0114 |
02:00 | --- | 0065 | 0067 | 0070 | 0074 | 0079 | 0084 | --- | 0090 | 0097 | 0103 | 0110 | 0116 | 0123 |
04:00 | --- | 0131 | 0138 | 0146 | 0154 | 0163 | 0172 | --- | 0181 | 0191 | 0201 | 0211 | 0221 | 0231 |
06:00 | --- | 0241 | 0250 | 0259 | 0268 | 0277 | 0286 | --- | 0294 | 0302 | 0309 | 0316 | 0322 | 0327 |
08:00 | --- | 0332 | 0335 | 0337 | 0337 | 0335 | 0332 | --- | 0326 | 0319 | 0311 | 0303 | 0293 | 0284 |
10:00 | --- | 0274 | 0264 | 0255 | 0246 | 0237 | 0228 | --- | 0219 | 0211 | 0202 | 0193 | 0185 | 0177 |
12:00 | --- | 0169 | 0161 | 0154 | 0147 | 0140 | 0134 | --- | 0128 | 0123 | 0119 | 0116 | 0113 | 0111 |
14:00 | --- | 0111 | 0111 | 0112 | 0114 | 0117 | 0121 | --- | 0125 | 0131 | 0136 | 0142 | 0149 | 0155 |
16:00 | --- | 0162 | 0168 | 0174 | 0181 | 0187 | 0193 | --- | 0200 | 0207 | 0214 | 0221 | 0228 | 0236 |
18:00 | --- | 0243 | 0251 | 0258 | 0266 | 0273 | 0281 | --- | 0289 | 0296 | 0303 | 0310 | 0316 | 0322 |
20:00 | --- | 0327 | 0331 | 0334 | 0336 | 0337 | 0335 | --- | 0332 | 0327 | 0320 | 0311 | 0302 | 0292 |
22:00 | --- | 0281 | 0270 | 0260 | 0249 | 0239 | 0229 | --- | 0219 | 0209 | 0199 | 0189 | 0179 | 0170 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.