Times | Mon 15th | Tue 16th | Wed 17th | Thu 18th | Fri 19th | Sat 20th | Sun 21st | |
---|---|---|---|---|---|---|---|---|
00:00 | 0132 | 0125 | 0148 | 0201 | 0268 | 0339 | 0405 | |
00:30 | 0151 | 0131 | 0138 | 0179 | 0238 | 0302 | 0367 | |
01:00 | 0172 | 0142 | 0132 | 0158 | 0210 | 0266 | 0325 | |
01:30 | 0194 | 0156 | 0134 | 0139 | 0181 | 0233 | 0284 | |
02:00 | 0217 | 0172 | 0141 | 0127 | 0152 | 0200 | 0247 | |
02:30 | 0243 | 0190 | 0152 | 0124 | 0127 | 0166 | 0212 | |
03:00 | 0269 | 0209 | 0165 | 0128 | 0111 | 0133 | 0176 | |
03:30 | 0292 | 0230 | 0180 | 0138 | 0107 | 0106 | 0140 | |
04:00 | 0309 | 0250 | 0198 | 0151 | 0113 | 0092 | 0107 | |
04:30 | 0321 | 0268 | 0218 | 0168 | 0125 | 0092 | 0084 | |
05:00 | 0325 | 0281 | 0236 | 0188 | 0142 | 0104 | 0078 | |
05:30 | 0321 | 0290 | 0252 | 0210 | 0163 | 0123 | 0088 | |
06:00 | 0305 | 0296 | 0265 | 0231 | 0188 | 0147 | 0110 | |
06:30 | 0279 | 0297 | 0277 | 0249 | 0214 | 0174 | 0137 | |
07:00 | 0248 | 0292 | 0288 | 0265 | 0237 | 0202 | 0166 | |
07:30 | 0217 | 0277 | 0298 | 0283 | 0257 | 0229 | 0196 | |
08:00 | 0189 | 0255 | 0302 | 0303 | 0277 | 0252 | 0224 | |
08:30 | 0164 | 0229 | 0296 | 0323 | 0303 | 0274 | 0249 | |
09:00 | 0139 | 0205 | 0279 | 0334 | 0333 | 0299 | 0272 | |
09:30 | 0118 | 0181 | 0255 | 0330 | 0360 | 0333 | 0297 | |
10:00 | 0103 | 0159 | 0230 | 0312 | 0373 | 0371 | 0329 | |
10:30 | 0097 | 0140 | 0206 | 0286 | 0365 | 0398 | 0369 | |
11:00 | 0099 | 0125 | 0183 | 0256 | 0340 | 0403 | 0405 | |
11:30 | 0107 | 0115 | 0161 | 0227 | 0306 | 0384 | 0421 | |
12:00 | 0121 | 0109 | 0141 | 0199 | 0270 | 0349 | 0411 | |
12:30 | 0138 | 0109 | 0123 | 0172 | 0235 | 0307 | 0378 | |
13:00 | 0158 | 0114 | 0107 | 0145 | 0202 | 0265 | 0334 | |
13:30 | 0179 | 0125 | 0097 | 0119 | 0170 | 0226 | 0288 | |
14:00 | 0202 | 0139 | 0096 | 0095 | 0137 | 0190 | 0245 | |
14:30 | 0227 | 0156 | 0101 | 0077 | 0104 | 0155 | 0205 | |
15:00 | 0255 | 0176 | 0111 | 0070 | 0074 | 0118 | 0168 | |
15:30 | 0283 | 0199 | 0126 | 0072 | 0053 | 0081 | 0130 | |
16:00 | 0306 | 0224 | 0145 | 0081 | 0044 | 0050 | 0092 | |
16:30 | 0324 | 0249 | 0169 | 0097 | 0048 | 0031 | 0056 | |
17:00 | 0334 | 0269 | 0196 | 0120 | 0061 | 0028 | 0031 | |
17:30 | 0338 | 0286 | 0221 | 0147 | 0082 | 0038 | 0022 | |
18:00 | 0334 | 0299 | 0244 | 0178 | 0110 | 0059 | 0029 | |
18:30 | 0320 | 0309 | 0265 | 0206 | 0142 | 0086 | 0049 | |
19:00 | 0297 | 0316 | 0286 | 0233 | 0175 | 0119 | 0077 | |
19:30 | 0269 | 0316 | 0307 | 0260 | 0206 | 0153 | 0109 | |
20:00 | 0240 | 0307 | 0327 | 0291 | 0235 | 0186 | 0142 | |
20:30 | 0213 | 0288 | 0338 | 0325 | 0269 | 0217 | 0175 | |
21:00 | 0187 | 0265 | 0336 | 0356 | 0311 | 0250 | 0207 | |
21:30 | 0163 | 0241 | 0322 | 0374 | 0356 | 0292 | 0239 | |
22:00 | 0143 | 0218 | 0299 | 0374 | 0393 | 0342 | 0277 | |
22:30 | 0130 | 0196 | 0274 | 0356 | 0409 | 0391 | 0324 | |
23:00 | 0123 | 0177 | 0249 | 0329 | 0401 | 0423 | 0376 | |
23:30 | 0122 | 0161 | 0224 | 0298 | 0375 | 0428 | 0417 | |
00:00 | 0125 | 0148 | 0201 | 0268 | 0339 | 0405 | 0433 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.