| Times | Mon 22nd | Tue 23rd | Wed 24th | Thu 25th | Fri 26th | Sat 27th | Sun 28th | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0061 | 0048 | 0067 | 0113 | 0170 | 0229 | 0291 | |
| 00:30 | 0083 | 0057 | 0058 | 0091 | 0143 | 0199 | 0256 | |
| 01:00 | 0107 | 0073 | 0059 | 0075 | 0116 | 0170 | 0223 | |
| 01:30 | 0133 | 0093 | 0068 | 0067 | 0094 | 0141 | 0192 | |
| 02:00 | 0162 | 0116 | 0084 | 0069 | 0079 | 0114 | 0162 | |
| 02:30 | 0195 | 0140 | 0104 | 0079 | 0073 | 0093 | 0133 | |
| 03:00 | 0231 | 0168 | 0125 | 0095 | 0077 | 0080 | 0106 | |
| 03:30 | 0270 | 0200 | 0149 | 0114 | 0089 | 0077 | 0087 | |
| 04:00 | 0306 | 0234 | 0176 | 0135 | 0106 | 0084 | 0079 | |
| 04:30 | 0338 | 0268 | 0207 | 0159 | 0126 | 0099 | 0081 | |
| 05:00 | 0361 | 0299 | 0239 | 0187 | 0147 | 0118 | 0093 | |
| 05:30 | 0370 | 0326 | 0268 | 0216 | 0172 | 0139 | 0112 | |
| 06:00 | 0360 | 0345 | 0296 | 0246 | 0200 | 0163 | 0134 | |
| 06:30 | 0331 | 0351 | 0319 | 0273 | 0230 | 0190 | 0158 | |
| 07:00 | 0294 | 0341 | 0335 | 0298 | 0257 | 0219 | 0184 | |
| 07:30 | 0258 | 0315 | 0340 | 0319 | 0283 | 0247 | 0212 | |
| 08:00 | 0227 | 0281 | 0329 | 0334 | 0307 | 0274 | 0241 | |
| 08:30 | 0196 | 0250 | 0304 | 0338 | 0327 | 0299 | 0269 | |
| 09:00 | 0165 | 0220 | 0274 | 0326 | 0342 | 0323 | 0296 | |
| 09:30 | 0138 | 0191 | 0245 | 0301 | 0343 | 0344 | 0321 | |
| 10:00 | 0120 | 0164 | 0217 | 0272 | 0329 | 0356 | 0345 | |
| 10:30 | 0110 | 0141 | 0190 | 0243 | 0302 | 0353 | 0363 | |
| 11:00 | 0109 | 0126 | 0165 | 0215 | 0271 | 0332 | 0369 | |
| 11:30 | 0116 | 0116 | 0144 | 0188 | 0240 | 0300 | 0357 | |
| 12:00 | 0130 | 0114 | 0128 | 0163 | 0210 | 0265 | 0328 | |
| 12:30 | 0149 | 0119 | 0116 | 0141 | 0183 | 0232 | 0290 | |
| 13:00 | 0172 | 0131 | 0112 | 0123 | 0156 | 0200 | 0251 | |
| 13:30 | 0194 | 0149 | 0115 | 0110 | 0132 | 0171 | 0216 | |
| 14:00 | 0214 | 0170 | 0127 | 0104 | 0113 | 0143 | 0185 | |
| 14:30 | 0235 | 0190 | 0144 | 0107 | 0099 | 0118 | 0154 | |
| 15:00 | 0258 | 0210 | 0164 | 0118 | 0093 | 0098 | 0125 | |
| 15:30 | 0283 | 0231 | 0183 | 0136 | 0097 | 0085 | 0099 | |
| 16:00 | 0307 | 0254 | 0203 | 0155 | 0109 | 0081 | 0081 | |
| 16:30 | 0329 | 0278 | 0225 | 0175 | 0127 | 0087 | 0072 | |
| 17:00 | 0347 | 0300 | 0249 | 0196 | 0147 | 0101 | 0072 | |
| 17:30 | 0359 | 0320 | 0272 | 0220 | 0169 | 0121 | 0082 | |
| 18:00 | 0359 | 0337 | 0294 | 0244 | 0193 | 0144 | 0099 | |
| 18:30 | 0341 | 0348 | 0315 | 0268 | 0218 | 0169 | 0122 | |
| 19:00 | 0306 | 0347 | 0332 | 0291 | 0243 | 0194 | 0147 | |
| 19:30 | 0265 | 0329 | 0342 | 0313 | 0269 | 0221 | 0174 | |
| 20:00 | 0226 | 0296 | 0340 | 0332 | 0294 | 0248 | 0202 | |
| 20:30 | 0192 | 0259 | 0322 | 0342 | 0319 | 0276 | 0230 | |
| 21:00 | 0159 | 0224 | 0291 | 0340 | 0339 | 0305 | 0260 | |
| 21:30 | 0127 | 0192 | 0257 | 0321 | 0350 | 0331 | 0291 | |
| 22:00 | 0097 | 0162 | 0225 | 0292 | 0345 | 0352 | 0322 | |
| 22:30 | 0073 | 0132 | 0196 | 0259 | 0324 | 0361 | 0349 | |
| 23:00 | 0056 | 0106 | 0167 | 0229 | 0294 | 0351 | 0367 | |
| 23:30 | 0047 | 0083 | 0139 | 0199 | 0261 | 0325 | 0368 | |
| 00:00 | 0048 | 0067 | 0113 | 0170 | 0229 | 0291 | 0349 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.