Times | Mon 1st | Tue 2nd | Wed 3rd | Thu 4th | Fri 5th | Sat 6th | Sun 7th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0127 | 0125 | 0146 | 0186 | 0246 | 0320 | 0390 | |
00:30 | 0142 | 0129 | 0136 | 0166 | 0214 | 0280 | 0354 | |
01:00 | 0160 | 0136 | 0129 | 0149 | 0187 | 0241 | 0308 | |
01:30 | 0181 | 0148 | 0128 | 0132 | 0162 | 0205 | 0262 | |
02:00 | 0205 | 0164 | 0133 | 0120 | 0139 | 0175 | 0221 | |
02:30 | 0230 | 0183 | 0144 | 0117 | 0118 | 0147 | 0185 | |
03:00 | 0252 | 0204 | 0158 | 0121 | 0104 | 0120 | 0153 | |
03:30 | 0273 | 0223 | 0175 | 0132 | 0100 | 0097 | 0123 | |
04:00 | 0292 | 0241 | 0193 | 0147 | 0106 | 0084 | 0095 | |
04:30 | 0308 | 0258 | 0211 | 0165 | 0120 | 0085 | 0074 | |
05:00 | 0320 | 0274 | 0228 | 0184 | 0140 | 0098 | 0069 | |
05:30 | 0325 | 0289 | 0245 | 0204 | 0162 | 0119 | 0079 | |
06:00 | 0314 | 0301 | 0263 | 0224 | 0186 | 0146 | 0103 | |
06:30 | 0289 | 0307 | 0281 | 0245 | 0211 | 0175 | 0134 | |
07:00 | 0259 | 0299 | 0296 | 0267 | 0236 | 0204 | 0169 | |
07:30 | 0231 | 0281 | 0303 | 0289 | 0261 | 0232 | 0201 | |
08:00 | 0209 | 0260 | 0300 | 0306 | 0286 | 0259 | 0232 | |
08:30 | 0188 | 0241 | 0290 | 0317 | 0310 | 0285 | 0260 | |
09:00 | 0167 | 0222 | 0278 | 0320 | 0330 | 0311 | 0287 | |
09:30 | 0149 | 0202 | 0262 | 0316 | 0345 | 0337 | 0313 | |
10:00 | 0135 | 0183 | 0243 | 0306 | 0351 | 0360 | 0341 | |
10:30 | 0126 | 0165 | 0221 | 0288 | 0348 | 0376 | 0368 | |
11:00 | 0124 | 0150 | 0198 | 0262 | 0332 | 0381 | 0390 | |
11:30 | 0127 | 0139 | 0176 | 0232 | 0303 | 0368 | 0402 | |
12:00 | 0135 | 0133 | 0158 | 0203 | 0267 | 0338 | 0395 | |
12:30 | 0146 | 0131 | 0142 | 0176 | 0229 | 0296 | 0366 | |
13:00 | 0158 | 0134 | 0129 | 0153 | 0194 | 0252 | 0320 | |
13:30 | 0172 | 0140 | 0121 | 0131 | 0164 | 0210 | 0271 | |
14:00 | 0187 | 0149 | 0119 | 0113 | 0136 | 0173 | 0224 | |
14:30 | 0207 | 0160 | 0123 | 0100 | 0111 | 0141 | 0183 | |
15:00 | 0228 | 0174 | 0130 | 0096 | 0088 | 0111 | 0146 | |
15:30 | 0249 | 0191 | 0140 | 0098 | 0073 | 0082 | 0113 | |
16:00 | 0268 | 0209 | 0154 | 0106 | 0069 | 0059 | 0081 | |
16:30 | 0283 | 0228 | 0171 | 0118 | 0074 | 0046 | 0052 | |
17:00 | 0295 | 0244 | 0191 | 0136 | 0086 | 0046 | 0032 | |
17:30 | 0305 | 0260 | 0211 | 0158 | 0106 | 0058 | 0026 | |
18:00 | 0309 | 0274 | 0231 | 0183 | 0130 | 0080 | 0035 | |
18:30 | 0302 | 0286 | 0251 | 0209 | 0159 | 0109 | 0058 | |
19:00 | 0282 | 0293 | 0271 | 0235 | 0189 | 0141 | 0091 | |
19:30 | 0257 | 0291 | 0288 | 0261 | 0220 | 0174 | 0126 | |
20:00 | 0234 | 0280 | 0299 | 0286 | 0250 | 0207 | 0162 | |
20:30 | 0213 | 0266 | 0303 | 0309 | 0281 | 0240 | 0196 | |
21:00 | 0192 | 0250 | 0301 | 0326 | 0312 | 0274 | 0230 | |
21:30 | 0171 | 0232 | 0293 | 0337 | 0341 | 0309 | 0265 | |
22:00 | 0154 | 0212 | 0279 | 0339 | 0363 | 0345 | 0302 | |
22:30 | 0140 | 0192 | 0258 | 0330 | 0376 | 0377 | 0342 | |
23:00 | 0131 | 0173 | 0233 | 0308 | 0374 | 0400 | 0380 | |
23:30 | 0126 | 0158 | 0208 | 0278 | 0354 | 0406 | 0411 | |
00:00 | 0125 | 0146 | 0186 | 0246 | 0320 | 0390 | 0425 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.