Daily Predictions Sheet
Spurn Point
Spurn Point
Friday 29th May 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Fri 29th May
00:00 --- 0285 0301 0315 0330 0346 0364 --- 0381 0399 0417 0437 0456 0475
02:00 --- 0493 0511 0527 0542 0557 0570 --- 0582 0591 0601 0605 0613 0615
04:00 --- 0617 0617 0614 0610 0605 0599 --- 0593 0586 0577 0568 0559 0547
06:00 --- 0534 0519 0504 0487 0468 0451 --- 0433 0413 0394 0376 0357 0341
08:00 --- 0323 0306 0292 0277 0263 0252 --- 0242 0231 0224 0216 0210 0206
10:00 --- 0204 0202 0202 0204 0207 0213 --- 0220 0229 0240 0252 0265 0280
12:00 --- 0294 0308 0323 0337 0354 0372 --- 0389 0406 0424 0442 0461 0478
14:00 --- 0497 0514 0530 0545 0561 0575 --- 0589 0601 0611 0620 0628 0634
16:00 --- 0637 0640 0641 0639 0637 0632 --- 0627 0620 0611 0602 0591 0580
18:00 --- 0568 0556 0542 0526 0510 0494 --- 0478 0458 0422 0401 0382 0363
20:00 --- 0344 0325 0308 0291 0275 0260 --- 0245 0231 0220 0208 0199 0190
22:00 --- 0184 0178 0175 0173 0174 0176 --- 0179 0185 0191 0200 0209 0220

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.