| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16th Dec | ||||||||||||||
| 00:00 | --- | 0512 | 0526 | 0538 | 0551 | 0563 | 0575 | --- | 0535 | 0545 | 0555 | 0563 | 0570 | 0576 |
| 02:00 | --- | 0581 | 0585 | 0587 | 0588 | 0588 | 0587 | --- | 0584 | 0581 | 0577 | 0572 | 0567 | 0560 |
| 04:00 | --- | 0553 | 0545 | 0535 | 0524 | 0513 | 0500 | --- | 0484 | 0471 | 0455 | 0438 | 0423 | 0407 |
| 06:00 | --- | 0391 | 0375 | 0360 | 0346 | 0332 | 0319 | --- | 0306 | 0295 | 0284 | 0274 | 0265 | 0257 |
| 08:00 | --- | 0250 | 0244 | 0239 | 0235 | 0231 | 0231 | --- | 0231 | 0233 | 0236 | 0239 | 0245 | 0250 |
| 10:00 | --- | 0258 | 0266 | 0275 | 0285 | 0296 | 0307 | --- | 0319 | 0332 | 0345 | 0359 | 0373 | 0388 |
| 12:00 | --- | 0403 | 0418 | 0433 | 0448 | 0463 | 0476 | --- | 0491 | 0505 | 0518 | 0530 | 0542 | 0552 |
| 14:00 | --- | 0562 | 0570 | 0577 | 0583 | 0588 | 0591 | --- | 0593 | 0590 | 0593 | 0591 | 0588 | 0585 |
| 16:00 | --- | 0580 | 0575 | 0568 | 0561 | 0552 | 0542 | --- | 0531 | 0518 | 0505 | 0491 | 0476 | 0459 |
| 18:00 | --- | 0445 | 0429 | 0413 | 0398 | 0383 | 0368 | --- | 0355 | 0342 | 0329 | 0318 | 0307 | 0297 |
| 20:00 | --- | 0288 | 0279 | 0272 | 0266 | 0260 | 0256 | --- | 0252 | 0250 | 0250 | 0252 | 0254 | 0257 |
| 22:00 | --- | 0262 | 0268 | 0275 | 0282 | 0291 | 0301 | --- | 0311 | 0322 | 0334 | 0347 | 0360 | 0373 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.