Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 13th Sep | ||||||||||||||
00:00 | --- | 0396 | 0375 | 0354 | 0334 | 0315 | 0297 | --- | 0280 | 0231 | 0215 | 0202 | 0190 | 0180 |
02:00 | --- | 0171 | 0165 | 0160 | 0157 | 0158 | 0156 | --- | 0158 | 0162 | 0168 | 0175 | 0185 | 0196 |
04:00 | --- | 0209 | 0224 | 0240 | 0257 | 0276 | 0295 | --- | 0315 | 0335 | 0356 | 0377 | 0399 | 0420 |
06:00 | --- | 0442 | 0463 | 0484 | 0505 | 0526 | 0546 | --- | 0566 | 0585 | 0602 | 0618 | 0633 | 0646 |
08:00 | --- | 0657 | 0667 | 0674 | 0679 | 0682 | 0681 | --- | 0682 | 0680 | 0675 | 0669 | 0662 | 0653 |
10:00 | --- | 0642 | 0631 | 0618 | 0604 | 0589 | 0573 | --- | 0556 | 0538 | 0519 | 0499 | 0478 | 0455 |
12:00 | --- | 0434 | 0411 | 0388 | 0366 | 0343 | 0322 | --- | 0301 | 0282 | 0264 | 0248 | 0234 | 0221 |
14:00 | --- | 0209 | 0200 | 0191 | 0185 | 0179 | 0175 | --- | 0173 | 0171 | 0172 | 0174 | 0177 | 0182 |
16:00 | --- | 0189 | 0197 | 0206 | 0217 | 0229 | 0243 | --- | 0258 | 0273 | 0289 | 0306 | 0324 | 0342 |
18:00 | --- | 0360 | 0379 | 0398 | 0417 | 0434 | 0454 | --- | 0473 | 0491 | 0509 | 0526 | 0541 | 0556 |
20:00 | --- | 0570 | 0582 | 0592 | 0601 | 0608 | 0614 | --- | 0618 | 0620 | 0620 | 0620 | 0618 | 0614 |
22:00 | --- | 0609 | 0603 | 0596 | 0587 | 0578 | 0567 | --- | 0556 | 0543 | 0530 | 0516 | 0501 | 0484 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.