Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 13th Sep | ||||||||||||||
00:00 | --- | 0432 | 0409 | 0388 | 0367 | 0348 | 0328 | --- | 0306 | 0291 | 0245 | 0227 | 0213 | 0200 |
02:00 | --- | 0188 | 0178 | 0170 | 0164 | 0160 | 0157 | --- | 0157 | 0158 | 0161 | 0167 | 0174 | 0182 |
04:00 | --- | 0193 | 0206 | 0220 | 0236 | 0252 | 0272 | --- | 0291 | 0312 | 0334 | 0356 | 0378 | 0400 |
06:00 | --- | 0423 | 0445 | 0468 | 0490 | 0512 | 0533 | --- | 0553 | 0573 | 0592 | 0610 | 0627 | 0642 |
08:00 | --- | 0656 | 0668 | 0678 | 0686 | 0692 | 0696 | --- | 0698 | 0698 | 0696 | 0692 | 0686 | 0679 |
10:00 | --- | 0670 | 0660 | 0648 | 0636 | 0622 | 0607 | --- | 0590 | 0573 | 0555 | 0536 | 0516 | 0495 |
12:00 | --- | 0473 | 0451 | 0428 | 0405 | 0383 | 0360 | --- | 0339 | 0318 | 0298 | 0280 | 0263 | 0247 |
14:00 | --- | 0233 | 0220 | 0209 | 0200 | 0192 | 0185 | --- | 0181 | 0177 | 0176 | 0176 | 0178 | 0181 |
16:00 | --- | 0186 | 0193 | 0200 | 0210 | 0221 | 0233 | --- | 0246 | 0260 | 0275 | 0291 | 0308 | 0326 |
18:00 | --- | 0344 | 0363 | 0382 | 0401 | 0421 | 0440 | --- | 0459 | 0478 | 0497 | 0515 | 0532 | 0548 |
20:00 | --- | 0563 | 0577 | 0590 | 0601 | 0611 | 0619 | --- | 0626 | 0630 | 0633 | 0635 | 0634 | 0632 |
22:00 | --- | 0629 | 0624 | 0617 | 0610 | 0601 | 0591 | --- | 0581 | 0569 | 0556 | 0543 | 0529 | 0513 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.