Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10th May | ||||||||||||||
00:00 | --- | 0257 | 0273 | 0287 | 0305 | 0322 | 0340 | --- | 0358 | 0377 | 0397 | 0416 | 0436 | 0454 |
02:00 | --- | 0473 | 0492 | 0510 | 0527 | 0543 | 0557 | --- | 0570 | 0583 | 0594 | 0604 | 0612 | 0618 |
04:00 | --- | 0624 | 0626 | 0629 | 0629 | 0626 | 0623 | --- | 0618 | 0611 | 0604 | 0595 | 0587 | 0576 |
06:00 | --- | 0565 | 0553 | 0541 | 0525 | 0511 | 0492 | --- | 0475 | 0456 | 0437 | 0415 | 0396 | 0377 |
08:00 | --- | 0357 | 0339 | 0322 | 0306 | 0291 | 0278 | --- | 0265 | 0252 | 0242 | 0231 | 0223 | 0217 |
10:00 | --- | 0211 | 0206 | 0202 | 0200 | 0202 | 0204 | --- | 0210 | 0217 | 0226 | 0238 | 0250 | 0264 |
12:00 | --- | 0277 | 0292 | 0308 | 0325 | 0341 | 0357 | --- | 0374 | 0391 | 0408 | 0428 | 0446 | 0465 |
14:00 | --- | 0484 | 0502 | 0520 | 0537 | 0554 | 0569 | --- | 0582 | 0595 | 0606 | 0616 | 0626 | 0632 |
16:00 | --- | 0637 | 0642 | 0645 | 0640 | 0639 | 0636 | --- | 0632 | 0627 | 0620 | 0613 | 0604 | 0593 |
18:00 | --- | 0582 | 0569 | 0555 | 0539 | 0522 | 0504 | --- | 0486 | 0466 | 0446 | 0426 | 0405 | 0385 |
20:00 | --- | 0365 | 0345 | 0326 | 0307 | 0289 | 0272 | --- | 0256 | 0240 | 0225 | 0212 | 0199 | 0188 |
22:00 | --- | 0178 | 0170 | 0163 | 0158 | 0155 | 0152 | --- | 0154 | 0157 | 0162 | 0169 | 0178 | 0189 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.