Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 13th Sep | ||||||||||||||
00:00 | --- | 0451 | 0429 | 0407 | 0387 | 0367 | 0347 | --- | 0328 | 0310 | 0291 | 0274 | 0257 | 0241 |
02:00 | --- | 0227 | 0215 | 0203 | 0193 | 0183 | 0175 | --- | 0168 | 0164 | 0162 | 0149 | 0153 | 0160 |
04:00 | --- | 0169 | 0180 | 0194 | 0209 | 0227 | 0247 | --- | 0268 | 0290 | 0313 | 0336 | 0359 | 0382 |
06:00 | --- | 0404 | 0426 | 0448 | 0470 | 0491 | 0512 | --- | 0533 | 0553 | 0573 | 0593 | 0612 | 0629 |
08:00 | --- | 0646 | 0661 | 0674 | 0685 | 0695 | 0702 | --- | 0707 | 0710 | 0711 | 0709 | 0705 | 0699 |
10:00 | --- | 0692 | 0682 | 0671 | 0659 | 0645 | 0630 | --- | 0614 | 0597 | 0579 | 0559 | 0539 | 0519 |
12:00 | --- | 0497 | 0475 | 0453 | 0431 | 0409 | 0387 | --- | 0365 | 0343 | 0323 | 0303 | 0284 | 0266 |
14:00 | --- | 0249 | 0234 | 0220 | 0208 | 0197 | 0188 | --- | 0180 | 0174 | 0170 | 0167 | 0166 | 0166 |
16:00 | --- | 0169 | 0173 | 0179 | 0187 | 0196 | 0208 | --- | 0221 | 0236 | 0252 | 0269 | 0287 | 0306 |
18:00 | --- | 0325 | 0345 | 0364 | 0384 | 0403 | 0422 | --- | 0442 | 0461 | 0480 | 0498 | 0517 | 0535 |
20:00 | --- | 0552 | 0568 | 0583 | 0597 | 0609 | 0620 | --- | 0629 | 0636 | 0641 | 0644 | 0646 | 0645 |
22:00 | --- | 0643 | 0639 | 0634 | 0627 | 0620 | 0610 | --- | 0600 | 0589 | 0577 | 0564 | 0550 | 0536 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.