| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15th Dec | ||||||||||||||
| 00:00 | --- | 0508 | 0517 | 0527 | 0537 | 0548 | 0555 | --- | 0562 | 0570 | 0574 | 0578 | 0580 | 0584 |
| 02:00 | --- | 0585 | 0586 | 0584 | 0597 | 0592 | 0578 | --- | 0580 | 0572 | 0563 | 0555 | 0548 | 0538 |
| 04:00 | --- | 0528 | 0517 | 0504 | 0481 | 0466 | 0462 | --- | 0447 | 0430 | 0418 | 0404 | 0392 | 0379 |
| 06:00 | --- | 0342 | 0328 | 0315 | 0302 | 0290 | 0279 | --- | 0269 | 0260 | 0251 | 0244 | 0238 | 0232 |
| 08:00 | --- | 0228 | 0225 | 0224 | 0223 | 0224 | 0227 | --- | 0231 | 0237 | 0244 | 0252 | 0261 | 0270 |
| 10:00 | --- | 0281 | 0292 | 0304 | 0316 | 0328 | 0341 | --- | 0355 | 0369 | 0384 | 0399 | 0415 | 0430 |
| 12:00 | --- | 0445 | 0460 | 0474 | 0488 | 0501 | 0514 | --- | 0526 | 0537 | 0548 | 0557 | 0566 | 0574 |
| 14:00 | --- | 0581 | 0586 | 0590 | 0593 | 0594 | 0594 | --- | 0593 | 0590 | 0586 | 0581 | 0576 | 0569 |
| 16:00 | --- | 0561 | 0552 | 0542 | 0531 | 0519 | 0506 | --- | 0493 | 0479 | 0464 | 0449 | 0434 | 0419 |
| 18:00 | --- | 0404 | 0389 | 0376 | 0362 | 0350 | 0338 | --- | 0327 | 0317 | 0307 | 0299 | 0291 | 0285 |
| 20:00 | --- | 0279 | 0274 | 0271 | 0268 | 0266 | 0266 | --- | 0266 | 0268 | 0272 | 0277 | 0283 | 0290 |
| 22:00 | --- | 0299 | 0308 | 0319 | 0330 | 0341 | 0353 | --- | 0366 | 0379 | 0392 | 0406 | 0420 | 0434 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.