Daily Predictions Sheet
King George Dock
King George Dock
Wednesday 1st April 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Wed 1st Apr
00:00 --- 0076 0073 0070 0075 0089 0111 --- 0130 0153 0177 0201 0227 0252
02:00 --- 0275 0298 0323 0345 0372 0401 --- 0430 0459 0486 0514 0538 0560
04:00 --- 0579 0600 0618 0636 0650 0664 --- 0676 0687 0694 0702 0707 0709
06:00 --- 0707 0703 0695 0684 0670 0657 --- 0641 0624 0606 0590 0572 0553
08:00 --- 0534 0514 0492 0471 0448 0430 --- 0405 0383 0361 0339 0320 0299
10:00 --- 0281 0263 0245 0227 0210 0195 --- 0181 0168 0155 0145 0135 0128
12:00 --- 0122 0117 0117 0120 0131 0148 --- 0168 0189 0214 0240 0266 0292
14:00 --- 0317 0341 0362 0386 0411 0437 --- 0464 0489 0514 0538 0562 0584
16:00 --- 0608 0630 0650 0668 0683 0699 --- 0712 0724 0735 0742 0749 0752
18:00 --- 0751 0749 0741 0728 0713 0697 --- 0681 0663 0645 0627 0630 0609
20:00 --- 0587 0564 0539 0514 0488 0462 --- 0436 0409 0385 0360 0336 0313
22:00 --- 0290 0269 0247 0225 0206 0185 --- 0165 0145 0125 0106 0089 0074

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.