Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 12th Sep | ||||||||||||||
00:00 | --- | 0415 | 0393 | 0371 | 0348 | 0328 | 0307 | --- | 0288 | 0269 | 0252 | 0237 | 0221 | 0204 |
02:00 | --- | 0190 | 0176 | 0164 | 0150 | 0141 | 0133 | --- | 0127 | 0122 | 0120 | 0121 | 0125 | 0138 |
04:00 | --- | 0159 | 0185 | 0210 | 0237 | 0264 | 0292 | --- | 0315 | 0340 | 0364 | 0390 | 0416 | 0442 |
06:00 | --- | 0468 | 0496 | 0522 | 0550 | 0576 | 0603 | --- | 0628 | 0653 | 0676 | 0697 | 0714 | 0729 |
08:00 | --- | 0744 | 0755 | 0767 | 0773 | 0776 | 0779 | --- | 0776 | 0770 | 0763 | 0748 | 0736 | 0716 |
10:00 | --- | 0700 | 0681 | 0662 | 0643 | 0623 | 0601 | --- | 0579 | 0555 | 0532 | 0509 | 0488 | 0466 |
12:00 | --- | 0444 | 0422 | 0402 | 0381 | 0359 | 0340 | --- | 0320 | 0300 | 0282 | 0266 | 0247 | 0232 |
14:00 | --- | 0215 | 0201 | 0185 | 0171 | 0158 | 0145 | --- | 0134 | 0125 | 0117 | 0111 | 0108 | 0106 |
16:00 | --- | 0108 | 0115 | 0131 | 0155 | 0177 | 0198 | --- | 0224 | 0246 | 0270 | 0290 | 0314 | 0339 |
18:00 | --- | 0364 | 0391 | 0415 | 0440 | 0468 | 0493 | --- | 0518 | 0541 | 0564 | 0586 | 0608 | 0630 |
20:00 | --- | 0645 | 0662 | 0679 | 0694 | 0705 | 0715 | --- | 0722 | 0726 | 0729 | 0729 | 0726 | 0719 |
22:00 | --- | 0710 | 0699 | 0685 | 0670 | 0655 | 0640 | --- | 0620 | 0590 | 0571 | 0552 | 0532 | 0512 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.