Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 13th Sep | ||||||||||||||
00:00 | --- | 0464 | 0445 | 0425 | 0405 | 0386 | 0366 | --- | 0347 | 0328 | 0303 | 0284 | 0265 | 0246 |
02:00 | --- | 0227 | 0209 | 0191 | 0175 | 0159 | 0144 | --- | 0131 | 0118 | 0107 | 0098 | 0090 | 0084 |
04:00 | --- | 0080 | 0078 | 0078 | 0081 | 0087 | 0095 | --- | 0107 | 0122 | 0140 | 0160 | 0183 | 0208 |
06:00 | --- | 0235 | 0262 | 0291 | 0319 | 0347 | 0374 | --- | 0401 | 0426 | 0451 | 0475 | 0498 | 0520 |
08:00 | --- | 0541 | 0562 | 0581 | 0600 | 0618 | 0636 | --- | 0651 | 0665 | 0677 | 0686 | 0692 | 0695 |
10:00 | --- | 0694 | 0690 | 0682 | 0671 | 0657 | 0641 | --- | 0623 | 0604 | 0584 | 0563 | 0542 | 0521 |
12:00 | --- | 0499 | 0479 | 0458 | 0438 | 0417 | 0397 | --- | 0378 | 0358 | 0339 | 0319 | 0300 | 0281 |
14:00 | --- | 0262 | 0244 | 0225 | 0209 | 0192 | 0177 | --- | 0162 | 0149 | 0137 | 0127 | 0118 | 0111 |
16:00 | --- | 0105 | 0100 | 0098 | 0100 | 0097 | 0100 | --- | 0105 | 0112 | 0122 | 0133 | 0147 | 0163 |
18:00 | --- | 0181 | 0200 | 0221 | 0243 | 0265 | 0288 | --- | 0311 | 0334 | 0357 | 0380 | 0403 | 0424 |
20:00 | --- | 0446 | 0466 | 0486 | 0505 | 0523 | 0540 | --- | 0557 | 0572 | 0586 | 0598 | 0609 | 0617 |
22:00 | --- | 0623 | 0626 | 0627 | 0625 | 0620 | 0613 | --- | 0604 | 0592 | 0579 | 0566 | 0551 | 0535 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.