Daily Predictions Sheet
Brough
Brough
Sunday 20th July 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Sun 20th Jul
00:00 --- 0412 0428 0443 0456 0469 0478 --- 0487 0494 0498 0501 0505 0503
02:00 --- 0501 0494 0486 0478 0466 0455 --- 0444 0433 0421 0410 0397 0384
04:00 --- 0371 0357 0345 0332 0319 0273 --- 0260 0247 0234 0220 0208 0195
06:00 --- 0183 0171 0160 0150 0141 0133 --- 0126 0120 0115 0112 0110 0108
08:00 --- 0110 0108 0110 0112 0114 0119 --- 0123 0316 0314 0320 0316 0322
10:00 --- 0323 0322 0322 0321 0312 0311 --- 0320 0341 0360 0383 0401 0425
12:00 --- 0443 0462 0478 0495 0508 0520 --- 0531 0541 0547 0553 0556 0557
14:00 --- 0554 0550 0543 0534 0522 0510 --- 0498 0483 0469 0456 0442 0426
16:00 --- 0413 0399 0384 0370 0355 0341 --- 0328 0315 0272 0258 0245 0231
18:00 --- 0317 0316 0313 0311 0316 0313 --- 0314 0311 0317 0316 0133 0129
20:00 --- 0126 0310 0310 0312 0313 0119 --- 0118 0118 0117 0117 0118 0119
22:00 --- 0120 0123 0127 0133 0140 0149 --- 0159 0172 0186 0200 0217 0234

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.