Daily Predictions Sheet
Brough
Brough
Saturday 13th December 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Sat 13th Dec
00:00 --- 0547 0548 0546 0542 0534 0526 --- 0516 0504 0492 0480 0468 0447
02:00 --- 0437 0426 0416 0404 0392 0380 --- 0368 0355 0342 0329 0316 0303
04:00 --- 0290 0276 0264 0250 0239 0225 --- 0215 0202 0192 0182 0171 0161
06:00 --- 0152 0142 0133 0125 0117 0109 --- 0102 0096 0091 0088 0085 0083
08:00 --- 0083 0085 0087 0092 0097 0104 --- 0112 0121 0131 0142 0153 0166
10:00 --- 0179 0192 0206 0221 0236 0250 --- 0266 0282 0297 0312 0327 0341
12:00 --- 0355 0368 0381 0392 0401 0411 --- 0419 0426 0430 0434 0438 0438
14:00 --- 0438 0438 0436 0432 0428 0422 --- 0415 0407 0399 0389 0379 0368
16:00 --- 0356 0344 0331 0318 0304 0291 --- 0277 0264 0250 0237 0224 0212
18:00 --- 0200 0189 0178 0168 0159 0151 --- 0144 0138 0133 0129 0126 0125
20:00 --- 0125 0127 0130 0135 0141 0148 --- 0157 0168 0179 0192 0204 0220
22:00 --- 0235 0250 0267 0283 0300 0316 --- 0332 0348 0364 0379 0394 0408

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.