| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13th Dec | ||||||||||||||
| 00:00 | --- | 0362 | 0352 | 0340 | 0331 | 0321 | 0306 | --- | 0298 | 0289 | 0275 | 0267 | 0259 | 0248 |
| 02:00 | --- | 0237 | 0214 | 0206 | 0198 | 0191 | 0184 | --- | 0178 | 0173 | 0168 | 0164 | 0161 | 0159 |
| 04:00 | --- | 0158 | 0158 | 0157 | 0159 | 0161 | 0164 | --- | 0168 | 0172 | 0178 | 0184 | 0191 | 0199 |
| 06:00 | --- | 0206 | 0215 | 0224 | 0234 | 0243 | 0252 | --- | 0263 | 0274 | 0284 | 0294 | 0305 | 0315 |
| 08:00 | --- | 0325 | 0334 | 0344 | 0353 | 0361 | 0369 | --- | 0377 | 0383 | 0389 | 0395 | 0399 | 0401 |
| 10:00 | --- | 0405 | 0405 | 0408 | 0407 | 0405 | 0403 | --- | 0401 | 0397 | 0392 | 0387 | 0382 | 0376 |
| 12:00 | --- | 0369 | 0362 | 0355 | 0347 | 0340 | 0332 | --- | 0324 | 0316 | 0308 | 0301 | 0293 | 0286 |
| 14:00 | --- | 0279 | 0272 | 0266 | 0260 | 0254 | 0249 | --- | 0244 | 0239 | 0235 | 0231 | 0227 | 0225 |
| 16:00 | --- | 0224 | 0222 | 0221 | 0220 | 0221 | 0222 | --- | 0224 | 0227 | 0229 | 0234 | 0239 | 0244 |
| 18:00 | --- | 0250 | 0257 | 0264 | 0271 | 0279 | 0288 | --- | 0296 | 0305 | 0314 | 0323 | 0331 | 0340 |
| 20:00 | --- | 0349 | 0358 | 0366 | 0374 | 0382 | 0389 | --- | 0396 | 0401 | 0408 | 0413 | 0418 | 0422 |
| 22:00 | --- | 0425 | 0426 | 0429 | 0430 | 0429 | 0428 | --- | 0426 | 0424 | 0421 | 0417 | 0412 | 0405 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.