Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 13th Sep | ||||||||||||||
00:00 | --- | 0464 | 0441 | 0418 | 0397 | 0377 | 0357 | --- | 0338 | 0319 | 0301 | 0283 | 0266 | 0250 |
02:00 | --- | 0234 | 0221 | 0209 | 0198 | 0188 | 0178 | --- | 0170 | 0164 | 0160 | 0130 | 0133 | 0138 |
04:00 | --- | 0146 | 0156 | 0169 | 0185 | 0202 | 0222 | --- | 0243 | 0265 | 0288 | 0311 | 0335 | 0359 |
06:00 | --- | 0382 | 0405 | 0429 | 0451 | 0473 | 0495 | --- | 0516 | 0537 | 0557 | 0577 | 0597 | 0615 |
08:00 | --- | 0632 | 0648 | 0663 | 0675 | 0686 | 0695 | --- | 0702 | 0706 | 0708 | 0708 | 0706 | 0702 |
10:00 | --- | 0695 | 0687 | 0677 | 0666 | 0653 | 0638 | --- | 0623 | 0606 | 0588 | 0569 | 0550 | 0529 |
12:00 | --- | 0508 | 0487 | 0465 | 0444 | 0422 | 0400 | --- | 0379 | 0357 | 0336 | 0315 | 0295 | 0276 |
14:00 | --- | 0258 | 0241 | 0225 | 0211 | 0198 | 0187 | --- | 0177 | 0170 | 0163 | 0159 | 0156 | 0157 |
16:00 | --- | 0156 | 0159 | 0164 | 0171 | 0180 | 0192 | --- | 0204 | 0219 | 0235 | 0252 | 0270 | 0290 |
18:00 | --- | 0309 | 0329 | 0349 | 0369 | 0389 | 0409 | --- | 0429 | 0449 | 0468 | 0487 | 0505 | 0523 |
20:00 | --- | 0541 | 0557 | 0573 | 0588 | 0601 | 0613 | --- | 0623 | 0631 | 0638 | 0643 | 0645 | 0648 |
22:00 | --- | 0644 | 0641 | 0636 | 0630 | 0622 | 0612 | --- | 0602 | 0590 | 0578 | 0565 | 0550 | 0535 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.