Weekly Predictions Sheet
Spurn Point
Spurn Point
Week starting: Monday 5th May 2025
TimesMon
5th
Tue
6th
Wed
7th
Thu
8th
Fri
9th
Sat
10th
Sun
11th
00:00 0542 0527 0474 0401 0328 0266 0217
00:30 0528 0537 0508 0449 0379 0313 0258
01:00 0508 0538 0532 0493 0432 0367 0307
01:30 0480 0532 0546 0529 0484 0424 0362
02:00 0446 0519 0551 0554 0529 0480 0422
02:30 0409 0499 0550 0569 0563 0532 0482
03:00 0373 0470 0540 0574 0584 0572 0537
03:30 0343 0436 0520 0571 0594 0599 0581
04:00 0321 0401 0488 0557 0593 0611 0611
04:30 0306 0370 0451 0530 0582 0611 0625
05:00 0300 0346 0413 0492 0558 0600 0624
05:30 0302 0327 0378 0447 0520 0576 0612
06:00 0312 0315 0347 0403 0472 0539 0587
06:30 0328 0310 0322 0362 0421 0488 0549
07:00 0350 0312 0303 0325 0371 0433 0499
07:30 0376 0321 0293 0295 0326 0377 0441
08:00 0405 0337 0291 0272 0286 0325 0381
08:30 0438 0358 0297 0260 0254 0279 0324
09:00 0470 0384 0312 0259 0233 0240 0274
09:30 0499 0413 0333 0269 0222 0212 0231
10:00 0523 0444 0361 0288 0231 0198 0198
10:30 0542 0474 0393 0315 0249 0200 0180
11:00 0554 0501 0428 0349 0276 0217 0177
11:30 0557 0527 0465 0388 0312 0245 0192
12:00 0551 0546 0500 0430 0354 0283 0222
12:30 0537 0555 0532 0475 0401 0327 0261
13:00 0517 0555 0557 0517 0451 0378 0307
13:30 0491 0547 0570 0554 0503 0433 0359
14:00 0459 0533 0573 0580 0548 0488 0417
14:30 0423 0512 0568 0594 0585 0540 0476
15:00 0383 0484 0556 0596 0607 0583 0531
15:30 0344 0448 0535 0589 0615 0613 0579
16:00 0308 0407 0504 0573 0612 0627 0613
16:30 0278 0365 0462 0547 0599 0627 0632
17:00 0254 0326 0415 0507 0576 0615 0634
17:30 0236 0291 0368 0457 0539 0593 0624
18:00 0227 0262 0325 0404 0488 0559 0602
18:30 0225 0238 0285 0352 0432 0511 0569
19:00 0234 0223 0250 0305 0375 0454 0524
19:30 0249 0217 0223 0262 0321 0392 0468
20:00 0271 0220 0204 0225 0272 0333 0405
20:30 0301 0231 0198 0198 0229 0280 0344
21:00 0336 0252 0202 0183 0195 0234 0287
21:30 0373 0281 0217 0181 0173 0195 0238
22:00 0411 0315 0240 0191 0168 0169 0198
22:30 0447 0354 0272 0213 0174 0157 0169
23:00 0480 0394 0311 0243 0195 0163 0154
23:30 0507 0434 0355 0282 0225 0184 0157
00:00 0527 0474 0401 0328 0266 0217 0178

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.