Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0160 | 0129 | 0139 | 0188 | 0272 | 0377 | 0468 | |
00:30 | 0188 | 0133 | 0118 | 0145 | 0210 | 0308 | 0413 | |
01:00 | 0231 | 0158 | 0115 | 0120 | 0165 | 0248 | 0356 | |
01:30 | 0290 | 0202 | 0137 | 0113 | 0137 | 0202 | 0301 | |
02:00 | 0356 | 0262 | 0178 | 0128 | 0128 | 0171 | 0256 | |
02:30 | 0426 | 0330 | 0237 | 0164 | 0134 | 0157 | 0223 | |
03:00 | 0498 | 0405 | 0306 | 0218 | 0162 | 0158 | 0204 | |
03:30 | 0567 | 0482 | 0382 | 0285 | 0208 | 0175 | 0200 | |
04:00 | 0629 | 0558 | 0461 | 0359 | 0268 | 0209 | 0204 | |
04:30 | 0677 | 0627 | 0540 | 0436 | 0336 | 0257 | 0223 | |
05:00 | 0706 | 0684 | 0615 | 0515 | 0408 | 0315 | 0254 | |
05:30 | 0715 | 0721 | 0678 | 0591 | 0482 | 0377 | 0297 | |
06:00 | 0702 | 0736 | 0722 | 0657 | 0554 | 0442 | 0345 | |
06:30 | 0671 | 0728 | 0744 | 0708 | 0620 | 0505 | 0396 | |
07:00 | 0626 | 0699 | 0743 | 0737 | 0673 | 0566 | 0448 | |
07:30 | 0570 | 0656 | 0720 | 0742 | 0708 | 0618 | 0499 | |
08:00 | 0505 | 0600 | 0679 | 0727 | 0722 | 0657 | 0546 | |
08:30 | 0433 | 0533 | 0626 | 0693 | 0715 | 0679 | 0585 | |
09:00 | 0358 | 0458 | 0562 | 0645 | 0691 | 0682 | 0613 | |
09:30 | 0285 | 0378 | 0487 | 0586 | 0652 | 0669 | 0627 | |
10:00 | 0221 | 0300 | 0405 | 0515 | 0601 | 0642 | 0628 | |
10:30 | 0167 | 0229 | 0323 | 0437 | 0540 | 0604 | 0616 | |
11:00 | 0126 | 0169 | 0247 | 0354 | 0469 | 0556 | 0594 | |
11:30 | 0098 | 0121 | 0182 | 0275 | 0392 | 0499 | 0563 | |
12:00 | 0087 | 0088 | 0131 | 0206 | 0315 | 0434 | 0523 | |
12:30 | 0095 | 0072 | 0094 | 0154 | 0247 | 0366 | 0475 | |
13:00 | 0122 | 0075 | 0073 | 0114 | 0192 | 0301 | 0422 | |
13:30 | 0167 | 0098 | 0071 | 0093 | 0154 | 0248 | 0368 | |
14:00 | 0225 | 0140 | 0090 | 0087 | 0130 | 0209 | 0320 | |
14:30 | 0296 | 0198 | 0128 | 0100 | 0120 | 0185 | 0281 | |
15:00 | 0371 | 0268 | 0183 | 0132 | 0128 | 0173 | 0254 | |
15:30 | 0449 | 0345 | 0249 | 0180 | 0152 | 0174 | 0238 | |
16:00 | 0524 | 0426 | 0325 | 0242 | 0193 | 0189 | 0231 | |
16:30 | 0591 | 0507 | 0405 | 0312 | 0245 | 0217 | 0236 | |
17:00 | 0644 | 0579 | 0486 | 0387 | 0306 | 0258 | 0250 | |
17:30 | 0678 | 0639 | 0562 | 0463 | 0373 | 0306 | 0276 | |
18:00 | 0692 | 0679 | 0625 | 0538 | 0441 | 0360 | 0309 | |
18:30 | 0686 | 0698 | 0670 | 0601 | 0508 | 0417 | 0347 | |
19:00 | 0663 | 0696 | 0694 | 0649 | 0568 | 0473 | 0389 | |
19:30 | 0627 | 0676 | 0696 | 0676 | 0615 | 0526 | 0433 | |
20:00 | 0577 | 0642 | 0679 | 0684 | 0646 | 0570 | 0475 | |
20:30 | 0514 | 0594 | 0648 | 0672 | 0658 | 0601 | 0513 | |
21:00 | 0441 | 0534 | 0604 | 0645 | 0652 | 0618 | 0544 | |
21:30 | 0364 | 0461 | 0548 | 0606 | 0632 | 0620 | 0566 | |
22:00 | 0291 | 0381 | 0479 | 0556 | 0600 | 0609 | 0577 | |
22:30 | 0227 | 0303 | 0401 | 0494 | 0558 | 0587 | 0578 | |
23:00 | 0179 | 0234 | 0321 | 0423 | 0505 | 0556 | 0569 | |
23:30 | 0145 | 0178 | 0247 | 0345 | 0445 | 0516 | 0551 | |
00:00 | 0129 | 0139 | 0188 | 0272 | 0377 | 0468 | 0526 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.