Weekly Predictions Sheet
Spurn Point
Spurn Point
Week starting: Monday 25th May 2026
TimesMon
25th
Tue
26th
Wed
27th
Thu
28th
Fri
29th
Sat
30th
Sun
31st
00:00 0554 0499 0421 0344 0279 0231 0195
00:30 0565 0534 0470 0396 0327 0271 0225
01:00 0566 0558 0515 0449 0381 0319 0267
01:30 0558 0570 0550 0500 0437 0373 0315
02:00 0541 0573 0573 0544 0492 0430 0369
02:30 0514 0567 0584 0576 0541 0488 0426
03:00 0476 0551 0585 0594 0579 0541 0487
03:30 0432 0523 0577 0600 0604 0584 0542
04:00 0389 0484 0557 0596 0613 0613 0587
04:30 0351 0438 0524 0581 0611 0626 0619
05:00 0320 0394 0480 0553 0598 0624 0635
05:30 0296 0354 0430 0512 0573 0611 0635
06:00 0280 0319 0383 0461 0534 0587 0622
06:30 0272 0291 0340 0408 0484 0550 0597
07:00 0278 0272 0302 0358 0428 0501 0561
07:30 0292 0262 0271 0312 0372 0443 0512
08:00 0313 0264 0250 0272 0321 0384 0455
08:30 0340 0275 0240 0241 0275 0328 0394
09:00 0373 0295 0242 0221 0236 0278 0336
09:30 0409 0323 0254 0212 0209 0235 0283
10:00 0450 0357 0278 0222 0195 0202 0237
10:30 0488 0396 0310 0241 0196 0182 0200
11:00 0525 0438 0348 0270 0211 0177 0177
11:30 0556 0480 0392 0308 0238 0189 0168
12:00 0577 0522 0438 0353 0275 0214 0174
12:30 0587 0556 0487 0401 0319 0250 0197
13:00 0586 0581 0531 0454 0370 0294 0231
13:30 0576 0594 0569 0505 0425 0344 0275
14:00 0559 0595 0594 0551 0480 0400 0324
14:30 0532 0587 0606 0587 0531 0458 0380
15:00 0496 0571 0606 0610 0575 0513 0438
15:30 0451 0544 0597 0618 0606 0561 0495
16:00 0401 0505 0579 0614 0622 0598 0546
16:30 0353 0458 0549 0601 0624 0620 0587
17:00 0307 0405 0505 0577 0614 0628 0613
17:30 0267 0355 0451 0540 0595 0621 0625
18:00 0231 0308 0397 0490 0563 0604 0622
18:30 0206 0265 0344 0433 0517 0576 0607
19:00 0191 0229 0295 0375 0462 0535 0582
19:30 0187 0202 0252 0322 0401 0482 0545
20:00 0195 0187 0217 0273 0344 0422 0495
20:30 0212 0184 0192 0231 0291 0362 0438
21:00 0239 0193 0180 0200 0245 0306 0377
21:30 0274 0212 0181 0180 0208 0257 0318
22:00 0315 0240 0195 0176 0184 0217 0267
22:30 0362 0278 0220 0185 0173 0188 0225
23:00 0409 0322 0252 0206 0179 0174 0194
23:30 0455 0370 0295 0239 0200 0176 0177
00:00 0499 0421 0344 0279 0231 0195 0176

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.