Weekly Predictions Sheet
Spurn Point
Spurn Point
Week starting: Monday 30th March 2026
TimesMon
30th
Tue
31st
Wed
1st
Thu
2nd
Fri
3rd
Sat
4th
Sun
5th
00:00 0294 0196 0127 0092 0093 0127 0181
00:30 0347 0245 0164 0113 0094 0107 0146
01:00 0405 0303 0213 0150 0114 0107 0127
01:30 0465 0368 0273 0198 0151 0127 0127
02:00 0519 0437 0342 0259 0199 0163 0146
02:30 0562 0504 0416 0329 0258 0211 0183
03:00 0591 0561 0490 0405 0327 0268 0231
03:30 0610 0603 0556 0480 0401 0334 0286
04:00 0617 0629 0607 0550 0478 0408 0349
04:30 0613 0642 0639 0606 0548 0482 0417
05:00 0593 0643 0655 0643 0605 0550 0488
05:30 0557 0628 0657 0660 0643 0604 0552
06:00 0509 0596 0645 0661 0661 0641 0604
06:30 0455 0547 0616 0649 0661 0658 0638
07:00 0400 0487 0569 0622 0646 0657 0653
07:30 0347 0423 0508 0577 0618 0641 0650
08:00 0299 0360 0440 0518 0576 0611 0632
08:30 0259 0301 0370 0449 0518 0569 0602
09:00 0229 0249 0304 0377 0450 0513 0560
09:30 0213 0208 0245 0307 0379 0447 0505
10:00 0211 0181 0196 0244 0309 0377 0441
10:30 0223 0171 0161 0190 0245 0308 0373
11:00 0246 0180 0145 0151 0190 0247 0308
11:30 0280 0202 0149 0130 0149 0194 0250
12:00 0322 0237 0171 0131 0126 0154 0200
12:30 0371 0282 0206 0150 0123 0130 0164
13:00 0426 0336 0252 0186 0141 0126 0142
13:30 0484 0397 0308 0231 0176 0143 0138
14:00 0539 0463 0373 0289 0223 0177 0154
14:30 0585 0529 0443 0355 0279 0223 0186
15:00 0617 0588 0515 0426 0343 0277 0231
15:30 0633 0632 0581 0500 0413 0338 0283
16:00 0636 0658 0635 0570 0487 0405 0340
16:30 0629 0667 0669 0628 0557 0476 0401
17:00 0609 0662 0684 0669 0616 0544 0467
17:30 0573 0646 0682 0689 0660 0602 0531
18:00 0524 0614 0667 0689 0683 0645 0586
18:30 0466 0566 0638 0675 0687 0669 0627
19:00 0404 0505 0593 0648 0674 0675 0650
19:30 0342 0437 0533 0607 0648 0664 0656
20:00 0283 0369 0463 0550 0609 0640 0646
20:30 0227 0302 0391 0482 0556 0603 0624
21:00 0181 0239 0321 0408 0491 0554 0591
21:30 0146 0183 0252 0336 0419 0493 0546
22:00 0125 0137 0192 0267 0347 0424 0488
22:30 0121 0108 0141 0204 0278 0353 0424
23:00 0133 0097 0105 0152 0217 0287 0358
23:30 0158 0104 0089 0112 0166 0229 0296
00:00 0196 0127 0092 0093 0127 0181 0242

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.