Weekly Predictions Sheet
Grimsby
Grimsby
Week starting: Monday 5th May 2025
TimesMon
5th
Tue
6th
Wed
7th
Thu
8th
Fri
9th
Sat
10th
Sun
11th
00:00 0557 0530 0470 0392 0316 0252 0200
00:30 0547 0545 0505 0441 0367 0299 0242
01:00 0527 0550 0534 0486 0421 0352 0291
01:30 0500 0546 0553 0526 0474 0409 0346
02:00 0466 0534 0562 0557 0523 0469 0405
02:30 0428 0514 0562 0577 0563 0523 0468
03:00 0390 0487 0553 0586 0591 0570 0526
03:30 0355 0454 0536 0584 0606 0603 0577
04:00 0326 0417 0508 0573 0609 0623 0614
04:30 0307 0383 0473 0551 0601 0628 0636
05:00 0296 0353 0433 0516 0581 0621 0642
05:30 0295 0330 0393 0473 0548 0601 0634
06:00 0303 0314 0358 0426 0503 0569 0614
06:30 0318 0306 0328 0381 0451 0523 0582
07:00 0340 0306 0306 0339 0398 0468 0536
07:30 0367 0313 0291 0304 0348 0411 0480
08:00 0398 0328 0285 0277 0303 0355 0419
08:30 0430 0349 0288 0259 0266 0303 0360
09:00 0463 0376 0301 0252 0238 0258 0303
09:30 0494 0405 0323 0257 0222 0223 0254
10:00 0521 0437 0352 0275 0220 0200 0214
10:30 0541 0468 0384 0303 0233 0190 0187
11:00 0554 0497 0420 0338 0260 0200 0175
11:30 0561 0523 0455 0377 0298 0227 0180
12:00 0559 0544 0493 0420 0341 0265 0202
12:30 0550 0558 0526 0463 0389 0312 0240
13:00 0531 0561 0554 0508 0438 0363 0288
13:30 0505 0558 0573 0548 0491 0418 0343
14:00 0474 0545 0582 0579 0539 0474 0400
14:30 0438 0524 0579 0599 0580 0528 0459
15:00 0401 0498 0568 0608 0609 0576 0517
15:30 0362 0463 0548 0602 0625 0613 0569
16:00 0325 0426 0520 0588 0626 0635 0610
16:30 0292 0384 0482 0563 0615 0640 0637
17:00 0264 0344 0438 0528 0594 0632 0647
17:30 0244 0306 0391 0482 0561 0613 0641
18:00 0231 0273 0344 0430 0516 0582 0622
18:30 0229 0246 0300 0377 0462 0539 0593
19:00 0234 0229 0262 0325 0404 0486 0553
19:30 0246 0220 0231 0278 0347 0426 0501
20:00 0266 0219 0210 0237 0293 0365 0442
20:30 0294 0227 0199 0206 0246 0307 0380
21:00 0328 0246 0198 0185 0206 0256 0320
21:30 0366 0273 0210 0178 0178 0212 0265
22:00 0405 0307 0231 0183 0164 0178 0219
22:30 0443 0345 0263 0202 0165 0158 0182
23:00 0478 0387 0301 0231 0182 0154 0159
23:30 0507 0429 0344 0270 0213 0169 0150
00:00 0530 0470 0392 0316 0252 0200 0163

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.