Weekly Predictions Sheet
Grimsby
Grimsby
Week starting: Monday 30th March 2026
TimesMon
30th
Tue
31st
Wed
1st
Thu
2nd
Fri
3rd
Sat
4th
Sun
5th
00:00 0277 0180 0119 0100 0119 0162 0217
00:30 0330 0225 0148 0109 0106 0132 0175
01:00 0387 0281 0192 0135 0112 0119 0148
01:30 0447 0346 0249 0177 0137 0125 0136
02:00 0504 0415 0316 0233 0178 0150 0143
02:30 0554 0483 0391 0301 0231 0191 0169
03:00 0591 0547 0467 0378 0299 0245 0211
03:30 0615 0598 0537 0457 0375 0309 0265
04:00 0627 0633 0598 0531 0455 0382 0327
04:30 0627 0652 0641 0595 0530 0459 0396
05:00 0614 0659 0665 0643 0594 0533 0468
05:30 0586 0650 0672 0670 0642 0595 0538
06:00 0542 0626 0668 0679 0670 0641 0597
06:30 0488 0584 0647 0673 0680 0668 0639
07:00 0430 0528 0608 0653 0671 0676 0663
07:30 0376 0463 0553 0617 0650 0666 0668
08:00 0324 0398 0486 0564 0615 0643 0657
08:30 0279 0335 0415 0498 0563 0606 0632
09:00 0242 0279 0346 0426 0499 0556 0595
09:30 0216 0231 0282 0353 0428 0493 0546
10:00 0206 0195 0227 0286 0357 0424 0484
10:30 0211 0174 0185 0227 0289 0354 0416
11:00 0231 0171 0157 0181 0229 0289 0349
11:30 0264 0187 0150 0150 0182 0231 0288
12:00 0304 0218 0157 0136 0150 0184 0234
12:30 0353 0261 0186 0141 0134 0152 0190
13:00 0407 0314 0229 0166 0137 0138 0159
13:30 0465 0374 0283 0208 0159 0141 0146
14:00 0523 0440 0347 0263 0199 0162 0150
14:30 0575 0508 0417 0327 0252 0200 0172
15:00 0614 0571 0491 0399 0315 0252 0210
15:30 0639 0624 0561 0475 0386 0313 0261
16:00 0648 0660 0622 0548 0462 0381 0319
16:30 0645 0678 0667 0613 0536 0453 0381
17:00 0630 0679 0692 0663 0601 0524 0447
17:30 0601 0667 0698 0694 0652 0588 0513
18:00 0558 0641 0687 0700 0685 0637 0573
18:30 0504 0600 0664 0695 0699 0670 0620
19:00 0443 0545 0626 0673 0693 0686 0651
19:30 0380 0480 0574 0638 0672 0682 0666
20:00 0319 0412 0509 0589 0639 0663 0664
20:30 0263 0344 0438 0526 0593 0631 0647
21:00 0213 0279 0366 0455 0534 0588 0617
21:30 0172 0221 0297 0383 0465 0533 0577
22:00 0142 0172 0234 0313 0393 0467 0526
22:30 0127 0134 0181 0248 0324 0397 0465
23:00 0129 0111 0138 0193 0260 0330 0398
23:30 0147 0106 0111 0149 0204 0269 0334
00:00 0180 0119 0100 0119 0162 0217 0277

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.