Times | Mon 21st | Tue 22nd | Wed 23rd | Thu 24th | Fri 25th | Sat 26th | Sun 27th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0497 | 0396 | 0293 | 0208 | 0163 | 0180 | 0241 | |
00:30 | 0534 | 0444 | 0340 | 0244 | 0173 | 0155 | 0192 | |
01:00 | 0563 | 0490 | 0391 | 0290 | 0204 | 0152 | 0158 | |
01:30 | 0583 | 0532 | 0444 | 0343 | 0249 | 0175 | 0146 | |
02:00 | 0593 | 0568 | 0497 | 0400 | 0302 | 0217 | 0159 | |
02:30 | 0591 | 0595 | 0547 | 0461 | 0362 | 0271 | 0197 | |
03:00 | 0579 | 0610 | 0589 | 0521 | 0427 | 0332 | 0250 | |
03:30 | 0557 | 0612 | 0621 | 0577 | 0494 | 0398 | 0312 | |
04:00 | 0527 | 0603 | 0638 | 0623 | 0559 | 0468 | 0378 | |
04:30 | 0487 | 0584 | 0641 | 0655 | 0616 | 0538 | 0447 | |
05:00 | 0440 | 0553 | 0632 | 0670 | 0660 | 0603 | 0518 | |
05:30 | 0390 | 0511 | 0611 | 0670 | 0688 | 0656 | 0587 | |
06:00 | 0344 | 0460 | 0576 | 0656 | 0697 | 0694 | 0645 | |
06:30 | 0306 | 0407 | 0527 | 0628 | 0690 | 0712 | 0689 | |
07:00 | 0276 | 0357 | 0470 | 0585 | 0668 | 0712 | 0715 | |
07:30 | 0252 | 0314 | 0412 | 0529 | 0630 | 0694 | 0721 | |
08:00 | 0237 | 0277 | 0358 | 0466 | 0577 | 0661 | 0708 | |
08:30 | 0232 | 0245 | 0309 | 0404 | 0514 | 0612 | 0679 | |
09:00 | 0242 | 0219 | 0264 | 0346 | 0447 | 0552 | 0634 | |
09:30 | 0265 | 0205 | 0224 | 0292 | 0383 | 0484 | 0578 | |
10:00 | 0298 | 0206 | 0189 | 0241 | 0323 | 0417 | 0512 | |
10:30 | 0338 | 0224 | 0167 | 0193 | 0265 | 0353 | 0444 | |
11:00 | 0383 | 0256 | 0165 | 0152 | 0210 | 0291 | 0378 | |
11:30 | 0430 | 0297 | 0182 | 0128 | 0157 | 0232 | 0315 | |
12:00 | 0478 | 0344 | 0216 | 0127 | 0116 | 0174 | 0253 | |
12:30 | 0523 | 0396 | 0262 | 0149 | 0096 | 0123 | 0195 | |
13:00 | 0562 | 0449 | 0314 | 0189 | 0102 | 0088 | 0140 | |
13:30 | 0592 | 0500 | 0372 | 0240 | 0133 | 0079 | 0099 | |
14:00 | 0611 | 0547 | 0432 | 0300 | 0181 | 0098 | 0079 | |
14:30 | 0619 | 0586 | 0491 | 0364 | 0239 | 0139 | 0086 | |
15:00 | 0614 | 0614 | 0546 | 0432 | 0306 | 0196 | 0119 | |
15:30 | 0598 | 0631 | 0594 | 0499 | 0377 | 0261 | 0171 | |
16:00 | 0572 | 0633 | 0629 | 0561 | 0451 | 0333 | 0234 | |
16:30 | 0537 | 0623 | 0651 | 0613 | 0522 | 0409 | 0304 | |
17:00 | 0493 | 0602 | 0657 | 0651 | 0585 | 0485 | 0378 | |
17:30 | 0443 | 0569 | 0650 | 0673 | 0637 | 0555 | 0455 | |
18:00 | 0391 | 0524 | 0630 | 0679 | 0672 | 0615 | 0528 | |
18:30 | 0344 | 0471 | 0595 | 0670 | 0690 | 0659 | 0591 | |
19:00 | 0303 | 0415 | 0545 | 0646 | 0691 | 0687 | 0641 | |
19:30 | 0269 | 0363 | 0485 | 0604 | 0676 | 0695 | 0673 | |
20:00 | 0243 | 0317 | 0425 | 0547 | 0643 | 0687 | 0688 | |
20:30 | 0224 | 0277 | 0368 | 0482 | 0592 | 0662 | 0684 | |
21:00 | 0215 | 0243 | 0317 | 0418 | 0529 | 0619 | 0664 | |
21:30 | 0220 | 0216 | 0270 | 0357 | 0461 | 0561 | 0627 | |
22:00 | 0239 | 0202 | 0230 | 0302 | 0395 | 0494 | 0575 | |
22:30 | 0269 | 0204 | 0198 | 0251 | 0333 | 0425 | 0512 | |
23:00 | 0306 | 0222 | 0182 | 0207 | 0275 | 0359 | 0445 | |
23:30 | 0349 | 0253 | 0186 | 0175 | 0223 | 0297 | 0378 | |
00:00 | 0396 | 0293 | 0208 | 0163 | 0180 | 0241 | 0314 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.