Weekly Predictions Sheet
Immingham
Immingham
Week starting: Monday 30th March 2026
TimesMon
30th
Tue
31st
Wed
1st
Thu
2nd
Fri
3rd
Sat
4th
Sun
5th
00:00 0263 0161 0094 0078 0117 0180 0244
00:30 0316 0207 0125 0080 0087 0133 0191
01:00 0376 0264 0171 0108 0083 0103 0149
01:30 0437 0330 0229 0153 0107 0098 0123
02:00 0495 0400 0297 0211 0152 0120 0119
02:30 0548 0470 0372 0280 0210 0164 0142
03:00 0592 0535 0449 0357 0278 0223 0187
03:30 0624 0592 0522 0437 0354 0289 0245
04:00 0642 0636 0587 0513 0433 0362 0310
04:30 0647 0665 0639 0582 0511 0439 0379
05:00 0637 0677 0674 0637 0580 0514 0450
05:30 0610 0673 0691 0676 0636 0582 0522
06:00 0567 0652 0691 0696 0675 0636 0586
06:30 0511 0612 0673 0697 0695 0673 0637
07:00 0452 0556 0638 0680 0696 0692 0670
07:30 0396 0491 0584 0646 0678 0691 0685
08:00 0344 0425 0518 0596 0644 0671 0681
08:30 0296 0363 0448 0533 0595 0636 0660
09:00 0253 0305 0380 0462 0534 0586 0623
09:30 0219 0251 0316 0392 0465 0525 0574
10:00 0200 0204 0255 0325 0396 0458 0513
10:30 0200 0171 0201 0261 0328 0390 0446
11:00 0218 0159 0158 0203 0265 0325 0379
11:30 0249 0170 0135 0155 0206 0264 0317
12:00 0290 0201 0137 0125 0158 0208 0260
12:30 0339 0244 0164 0119 0125 0161 0208
13:00 0395 0297 0209 0141 0114 0130 0167
13:30 0455 0358 0264 0185 0132 0120 0140
14:00 0515 0425 0327 0242 0173 0135 0132
14:30 0569 0494 0398 0306 0231 0175 0149
15:00 0613 0560 0473 0377 0296 0231 0187
15:30 0644 0617 0546 0454 0366 0295 0242
16:00 0661 0660 0611 0530 0440 0363 0304
16:30 0662 0687 0663 0599 0516 0433 0367
17:00 0649 0696 0698 0656 0586 0505 0432
17:30 0623 0688 0714 0697 0645 0574 0498
18:00 0583 0665 0711 0719 0689 0632 0562
18:30 0529 0628 0691 0721 0714 0675 0617
19:00 0467 0575 0656 0703 0718 0701 0658
19:30 0404 0511 0606 0670 0704 0707 0681
20:00 0344 0443 0544 0623 0672 0694 0687
20:30 0287 0376 0474 0563 0627 0664 0674
21:00 0232 0312 0404 0495 0570 0621 0647
21:30 0181 0251 0336 0424 0503 0565 0606
22:00 0138 0191 0271 0355 0433 0501 0554
22:30 0112 0138 0209 0289 0365 0433 0493
23:00 0109 0099 0150 0225 0299 0366 0427
23:30 0127 0084 0104 0166 0237 0303 0362
00:00 0161 0094 0078 0117 0180 0244 0302

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.