Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0142 | 0149 | 0195 | 0267 | 0357 | 0448 | 0520 | |
00:30 | 0148 | 0124 | 0147 | 0205 | 0286 | 0381 | 0469 | |
01:00 | 0177 | 0122 | 0115 | 0155 | 0223 | 0315 | 0413 | |
01:30 | 0230 | 0147 | 0106 | 0119 | 0173 | 0254 | 0356 | |
02:00 | 0298 | 0197 | 0125 | 0105 | 0137 | 0205 | 0302 | |
02:30 | 0373 | 0268 | 0172 | 0116 | 0119 | 0170 | 0255 | |
03:00 | 0448 | 0347 | 0241 | 0157 | 0124 | 0151 | 0220 | |
03:30 | 0522 | 0428 | 0323 | 0221 | 0155 | 0149 | 0198 | |
04:00 | 0592 | 0507 | 0406 | 0301 | 0210 | 0169 | 0191 | |
04:30 | 0654 | 0584 | 0488 | 0384 | 0282 | 0209 | 0198 | |
05:00 | 0700 | 0653 | 0567 | 0465 | 0361 | 0268 | 0221 | |
05:30 | 0729 | 0709 | 0641 | 0543 | 0437 | 0336 | 0260 | |
06:00 | 0738 | 0746 | 0705 | 0618 | 0511 | 0404 | 0310 | |
06:30 | 0724 | 0761 | 0750 | 0685 | 0581 | 0470 | 0365 | |
07:00 | 0690 | 0753 | 0772 | 0736 | 0648 | 0533 | 0419 | |
07:30 | 0640 | 0723 | 0771 | 0767 | 0702 | 0593 | 0471 | |
08:00 | 0579 | 0673 | 0746 | 0772 | 0738 | 0646 | 0522 | |
08:30 | 0511 | 0611 | 0700 | 0755 | 0752 | 0685 | 0570 | |
09:00 | 0439 | 0540 | 0639 | 0716 | 0743 | 0707 | 0610 | |
09:30 | 0367 | 0465 | 0568 | 0660 | 0714 | 0709 | 0638 | |
10:00 | 0299 | 0389 | 0492 | 0593 | 0668 | 0692 | 0651 | |
10:30 | 0237 | 0316 | 0414 | 0518 | 0609 | 0659 | 0649 | |
11:00 | 0182 | 0249 | 0337 | 0441 | 0542 | 0614 | 0633 | |
11:30 | 0135 | 0190 | 0266 | 0363 | 0469 | 0559 | 0606 | |
12:00 | 0099 | 0137 | 0203 | 0289 | 0394 | 0497 | 0569 | |
12:30 | 0079 | 0095 | 0148 | 0223 | 0321 | 0431 | 0524 | |
13:00 | 0083 | 0068 | 0103 | 0167 | 0255 | 0365 | 0472 | |
13:30 | 0113 | 0064 | 0072 | 0123 | 0200 | 0303 | 0418 | |
14:00 | 0167 | 0087 | 0063 | 0092 | 0157 | 0249 | 0365 | |
14:30 | 0238 | 0137 | 0079 | 0080 | 0128 | 0208 | 0316 | |
15:00 | 0316 | 0207 | 0123 | 0091 | 0115 | 0180 | 0276 | |
15:30 | 0396 | 0287 | 0189 | 0128 | 0122 | 0167 | 0247 | |
16:00 | 0476 | 0370 | 0268 | 0186 | 0150 | 0169 | 0231 | |
16:30 | 0551 | 0453 | 0350 | 0259 | 0198 | 0187 | 0226 | |
17:00 | 0617 | 0534 | 0433 | 0337 | 0260 | 0221 | 0233 | |
17:30 | 0670 | 0607 | 0514 | 0415 | 0329 | 0269 | 0252 | |
18:00 | 0705 | 0666 | 0589 | 0492 | 0399 | 0325 | 0282 | |
18:30 | 0719 | 0707 | 0653 | 0566 | 0469 | 0384 | 0321 | |
19:00 | 0713 | 0727 | 0699 | 0631 | 0536 | 0442 | 0364 | |
19:30 | 0688 | 0725 | 0724 | 0680 | 0597 | 0498 | 0409 | |
20:00 | 0646 | 0703 | 0726 | 0708 | 0645 | 0552 | 0453 | |
20:30 | 0591 | 0664 | 0707 | 0713 | 0676 | 0597 | 0497 | |
21:00 | 0526 | 0611 | 0671 | 0699 | 0686 | 0629 | 0537 | |
21:30 | 0453 | 0546 | 0621 | 0667 | 0677 | 0644 | 0569 | |
22:00 | 0378 | 0473 | 0559 | 0622 | 0652 | 0643 | 0590 | |
22:30 | 0308 | 0397 | 0489 | 0566 | 0614 | 0627 | 0599 | |
23:00 | 0245 | 0323 | 0414 | 0501 | 0567 | 0600 | 0596 | |
23:30 | 0191 | 0255 | 0338 | 0430 | 0511 | 0564 | 0583 | |
00:00 | 0149 | 0195 | 0267 | 0357 | 0448 | 0520 | 0561 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.