Times | Mon 5th | Tue 6th | Wed 7th | Thu 8th | Fri 9th | Sat 10th | Sun 11th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0577 | 0524 | 0445 | 0359 | 0276 | 0200 | 0143 | |
00:30 | 0573 | 0548 | 0486 | 0409 | 0330 | 0254 | 0184 | |
01:00 | 0556 | 0564 | 0523 | 0459 | 0387 | 0312 | 0239 | |
01:30 | 0527 | 0567 | 0555 | 0505 | 0443 | 0373 | 0301 | |
02:00 | 0493 | 0556 | 0576 | 0549 | 0498 | 0436 | 0366 | |
02:30 | 0458 | 0536 | 0582 | 0584 | 0548 | 0496 | 0433 | |
03:00 | 0421 | 0509 | 0575 | 0604 | 0592 | 0552 | 0497 | |
03:30 | 0382 | 0480 | 0558 | 0608 | 0622 | 0601 | 0557 | |
04:00 | 0345 | 0447 | 0535 | 0599 | 0635 | 0637 | 0610 | |
04:30 | 0315 | 0409 | 0504 | 0579 | 0631 | 0656 | 0650 | |
05:00 | 0293 | 0372 | 0465 | 0551 | 0614 | 0656 | 0672 | |
05:30 | 0280 | 0339 | 0422 | 0511 | 0586 | 0641 | 0675 | |
06:00 | 0278 | 0314 | 0379 | 0463 | 0546 | 0611 | 0659 | |
06:30 | 0288 | 0295 | 0341 | 0413 | 0496 | 0570 | 0629 | |
07:00 | 0307 | 0286 | 0309 | 0364 | 0440 | 0518 | 0587 | |
07:30 | 0334 | 0286 | 0283 | 0321 | 0384 | 0459 | 0534 | |
08:00 | 0367 | 0297 | 0266 | 0282 | 0332 | 0401 | 0474 | |
08:30 | 0405 | 0316 | 0260 | 0250 | 0285 | 0343 | 0413 | |
09:00 | 0446 | 0346 | 0266 | 0229 | 0243 | 0290 | 0354 | |
09:30 | 0483 | 0381 | 0286 | 0221 | 0210 | 0242 | 0297 | |
10:00 | 0516 | 0418 | 0318 | 0231 | 0190 | 0200 | 0245 | |
10:30 | 0543 | 0454 | 0356 | 0260 | 0189 | 0171 | 0200 | |
11:00 | 0563 | 0488 | 0397 | 0299 | 0210 | 0160 | 0165 | |
11:30 | 0576 | 0518 | 0438 | 0345 | 0250 | 0172 | 0145 | |
12:00 | 0584 | 0545 | 0478 | 0394 | 0300 | 0208 | 0148 | |
12:30 | 0584 | 0567 | 0515 | 0442 | 0355 | 0261 | 0178 | |
13:00 | 0573 | 0584 | 0550 | 0490 | 0411 | 0320 | 0229 | |
13:30 | 0550 | 0592 | 0582 | 0534 | 0466 | 0382 | 0291 | |
14:00 | 0517 | 0586 | 0606 | 0576 | 0519 | 0444 | 0357 | |
14:30 | 0480 | 0567 | 0617 | 0612 | 0568 | 0503 | 0423 | |
15:00 | 0446 | 0540 | 0611 | 0637 | 0612 | 0557 | 0487 | |
15:30 | 0409 | 0509 | 0593 | 0644 | 0646 | 0607 | 0545 | |
16:00 | 0371 | 0476 | 0567 | 0635 | 0664 | 0647 | 0598 | |
16:30 | 0331 | 0438 | 0536 | 0613 | 0663 | 0672 | 0642 | |
17:00 | 0295 | 0395 | 0498 | 0583 | 0646 | 0678 | 0672 | |
17:30 | 0262 | 0351 | 0451 | 0545 | 0617 | 0665 | 0680 | |
18:00 | 0236 | 0308 | 0400 | 0497 | 0578 | 0638 | 0673 | |
18:30 | 0219 | 0269 | 0349 | 0442 | 0531 | 0600 | 0648 | |
19:00 | 0212 | 0237 | 0300 | 0385 | 0475 | 0553 | 0611 | |
19:30 | 0216 | 0212 | 0256 | 0329 | 0415 | 0497 | 0565 | |
20:00 | 0231 | 0198 | 0218 | 0276 | 0354 | 0437 | 0511 | |
20:30 | 0260 | 0197 | 0189 | 0229 | 0296 | 0375 | 0451 | |
21:00 | 0298 | 0210 | 0172 | 0189 | 0243 | 0315 | 0391 | |
21:30 | 0339 | 0237 | 0172 | 0159 | 0196 | 0258 | 0330 | |
22:00 | 0380 | 0273 | 0190 | 0148 | 0158 | 0206 | 0273 | |
22:30 | 0421 | 0314 | 0222 | 0156 | 0135 | 0164 | 0220 | |
23:00 | 0459 | 0357 | 0263 | 0185 | 0135 | 0134 | 0174 | |
23:30 | 0494 | 0401 | 0309 | 0227 | 0159 | 0125 | 0140 | |
00:00 | 0524 | 0445 | 0359 | 0276 | 0200 | 0143 | 0122 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.