Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0156 | 0194 | 0254 | 0328 | 0411 | 0492 | 0560 | |
00:30 | 0133 | 0152 | 0202 | 0268 | 0347 | 0432 | 0511 | |
01:00 | 0131 | 0119 | 0154 | 0213 | 0286 | 0371 | 0458 | |
01:30 | 0160 | 0107 | 0115 | 0163 | 0229 | 0313 | 0404 | |
02:00 | 0219 | 0127 | 0096 | 0122 | 0180 | 0258 | 0351 | |
02:30 | 0298 | 0182 | 0107 | 0098 | 0140 | 0209 | 0299 | |
03:00 | 0386 | 0264 | 0155 | 0100 | 0113 | 0171 | 0252 | |
03:30 | 0474 | 0359 | 0236 | 0140 | 0110 | 0145 | 0216 | |
04:00 | 0556 | 0454 | 0333 | 0213 | 0138 | 0137 | 0191 | |
04:30 | 0631 | 0543 | 0430 | 0308 | 0199 | 0152 | 0178 | |
05:00 | 0694 | 0625 | 0523 | 0405 | 0284 | 0196 | 0181 | |
05:30 | 0742 | 0696 | 0608 | 0497 | 0376 | 0263 | 0204 | |
06:00 | 0768 | 0752 | 0683 | 0581 | 0463 | 0342 | 0249 | |
06:30 | 0768 | 0787 | 0746 | 0656 | 0542 | 0421 | 0307 | |
07:00 | 0740 | 0796 | 0791 | 0722 | 0615 | 0492 | 0370 | |
07:30 | 0689 | 0775 | 0809 | 0774 | 0680 | 0558 | 0430 | |
08:00 | 0622 | 0725 | 0797 | 0802 | 0735 | 0619 | 0488 | |
08:30 | 0548 | 0656 | 0754 | 0802 | 0771 | 0673 | 0542 | |
09:00 | 0472 | 0578 | 0687 | 0769 | 0782 | 0714 | 0592 | |
09:30 | 0399 | 0498 | 0607 | 0710 | 0764 | 0737 | 0635 | |
10:00 | 0333 | 0421 | 0524 | 0634 | 0719 | 0734 | 0665 | |
10:30 | 0275 | 0351 | 0445 | 0553 | 0654 | 0707 | 0678 | |
11:00 | 0225 | 0290 | 0373 | 0473 | 0580 | 0661 | 0672 | |
11:30 | 0179 | 0237 | 0309 | 0400 | 0504 | 0601 | 0648 | |
12:00 | 0133 | 0188 | 0252 | 0333 | 0432 | 0536 | 0611 | |
12:30 | 0091 | 0139 | 0200 | 0273 | 0364 | 0469 | 0564 | |
13:00 | 0062 | 0092 | 0151 | 0218 | 0302 | 0405 | 0509 | |
13:30 | 0056 | 0054 | 0103 | 0168 | 0246 | 0344 | 0454 | |
14:00 | 0087 | 0039 | 0063 | 0123 | 0196 | 0288 | 0398 | |
14:30 | 0150 | 0057 | 0041 | 0085 | 0153 | 0239 | 0346 | |
15:00 | 0235 | 0114 | 0051 | 0063 | 0120 | 0198 | 0300 | |
15:30 | 0330 | 0200 | 0100 | 0067 | 0101 | 0168 | 0260 | |
16:00 | 0425 | 0299 | 0179 | 0105 | 0102 | 0152 | 0229 | |
16:30 | 0514 | 0398 | 0276 | 0174 | 0129 | 0150 | 0213 | |
17:00 | 0595 | 0493 | 0375 | 0263 | 0185 | 0168 | 0208 | |
17:30 | 0664 | 0580 | 0470 | 0357 | 0260 | 0206 | 0214 | |
18:00 | 0717 | 0654 | 0558 | 0447 | 0342 | 0264 | 0236 | |
18:30 | 0750 | 0714 | 0635 | 0532 | 0424 | 0331 | 0273 | |
19:00 | 0757 | 0754 | 0699 | 0607 | 0501 | 0399 | 0319 | |
19:30 | 0739 | 0770 | 0744 | 0672 | 0571 | 0463 | 0370 | |
20:00 | 0699 | 0753 | 0763 | 0720 | 0633 | 0526 | 0421 | |
20:30 | 0642 | 0715 | 0755 | 0745 | 0681 | 0582 | 0472 | |
21:00 | 0574 | 0660 | 0721 | 0742 | 0710 | 0628 | 0520 | |
21:30 | 0500 | 0592 | 0668 | 0714 | 0714 | 0659 | 0563 | |
22:00 | 0425 | 0519 | 0603 | 0667 | 0695 | 0672 | 0596 | |
22:30 | 0356 | 0445 | 0533 | 0608 | 0658 | 0664 | 0616 | |
23:00 | 0296 | 0375 | 0462 | 0543 | 0608 | 0640 | 0621 | |
23:30 | 0243 | 0311 | 0393 | 0476 | 0552 | 0604 | 0613 | |
00:00 | 0194 | 0254 | 0328 | 0411 | 0492 | 0560 | 0594 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.