| Times | Mon 15th | Tue 16th | Wed 17th | Thu 18th | Fri 19th | Sat 20th | Sun 21st | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0434 | 0343 | 0238 | 0152 | 0115 | 0120 | 0145 | |
| 00:30 | 0472 | 0390 | 0293 | 0190 | 0123 | 0104 | 0117 | |
| 01:00 | 0505 | 0434 | 0348 | 0246 | 0153 | 0105 | 0099 | |
| 01:30 | 0534 | 0474 | 0399 | 0307 | 0204 | 0127 | 0095 | |
| 02:00 | 0556 | 0511 | 0446 | 0366 | 0268 | 0173 | 0111 | |
| 02:30 | 0566 | 0544 | 0490 | 0420 | 0335 | 0236 | 0151 | |
| 03:00 | 0560 | 0568 | 0530 | 0470 | 0397 | 0306 | 0211 | |
| 03:30 | 0537 | 0578 | 0565 | 0517 | 0454 | 0376 | 0283 | |
| 04:00 | 0500 | 0567 | 0586 | 0559 | 0505 | 0440 | 0356 | |
| 04:30 | 0455 | 0539 | 0588 | 0590 | 0554 | 0497 | 0425 | |
| 05:00 | 0411 | 0500 | 0570 | 0601 | 0591 | 0548 | 0488 | |
| 05:30 | 0367 | 0455 | 0536 | 0593 | 0612 | 0590 | 0542 | |
| 06:00 | 0325 | 0409 | 0494 | 0565 | 0610 | 0617 | 0587 | |
| 06:30 | 0285 | 0363 | 0448 | 0525 | 0587 | 0621 | 0617 | |
| 07:00 | 0245 | 0318 | 0399 | 0480 | 0549 | 0603 | 0629 | |
| 07:30 | 0210 | 0276 | 0351 | 0430 | 0505 | 0567 | 0614 | |
| 08:00 | 0180 | 0236 | 0304 | 0380 | 0455 | 0523 | 0580 | |
| 08:30 | 0160 | 0200 | 0260 | 0329 | 0405 | 0474 | 0535 | |
| 09:00 | 0149 | 0172 | 0220 | 0280 | 0350 | 0422 | 0484 | |
| 09:30 | 0149 | 0152 | 0185 | 0235 | 0296 | 0367 | 0432 | |
| 10:00 | 0165 | 0140 | 0156 | 0195 | 0246 | 0310 | 0377 | |
| 10:30 | 0197 | 0143 | 0135 | 0160 | 0202 | 0254 | 0320 | |
| 11:00 | 0242 | 0166 | 0128 | 0133 | 0164 | 0206 | 0264 | |
| 11:30 | 0289 | 0206 | 0139 | 0117 | 0133 | 0166 | 0212 | |
| 12:00 | 0337 | 0258 | 0174 | 0119 | 0112 | 0133 | 0168 | |
| 12:30 | 0385 | 0309 | 0225 | 0144 | 0106 | 0110 | 0134 | |
| 13:00 | 0433 | 0360 | 0282 | 0193 | 0123 | 0100 | 0111 | |
| 13:30 | 0478 | 0411 | 0338 | 0254 | 0165 | 0111 | 0100 | |
| 14:00 | 0517 | 0462 | 0393 | 0318 | 0227 | 0146 | 0107 | |
| 14:30 | 0546 | 0509 | 0448 | 0379 | 0297 | 0206 | 0137 | |
| 15:00 | 0559 | 0549 | 0503 | 0438 | 0366 | 0278 | 0192 | |
| 15:30 | 0555 | 0574 | 0551 | 0498 | 0432 | 0354 | 0265 | |
| 16:00 | 0533 | 0581 | 0588 | 0553 | 0495 | 0426 | 0344 | |
| 16:30 | 0500 | 0567 | 0605 | 0599 | 0554 | 0493 | 0421 | |
| 17:00 | 0461 | 0539 | 0600 | 0626 | 0605 | 0555 | 0491 | |
| 17:30 | 0419 | 0501 | 0575 | 0628 | 0640 | 0608 | 0554 | |
| 18:00 | 0375 | 0458 | 0538 | 0607 | 0650 | 0647 | 0607 | |
| 18:30 | 0331 | 0411 | 0493 | 0570 | 0633 | 0663 | 0648 | |
| 19:00 | 0290 | 0363 | 0445 | 0524 | 0597 | 0652 | 0668 | |
| 19:30 | 0254 | 0317 | 0393 | 0473 | 0549 | 0617 | 0662 | |
| 20:00 | 0225 | 0274 | 0342 | 0419 | 0496 | 0568 | 0629 | |
| 20:30 | 0204 | 0238 | 0293 | 0364 | 0438 | 0511 | 0579 | |
| 21:00 | 0192 | 0206 | 0250 | 0310 | 0381 | 0451 | 0521 | |
| 21:30 | 0187 | 0184 | 0212 | 0260 | 0323 | 0391 | 0459 | |
| 22:00 | 0190 | 0169 | 0181 | 0217 | 0269 | 0331 | 0396 | |
| 22:30 | 0209 | 0161 | 0156 | 0180 | 0221 | 0274 | 0335 | |
| 23:00 | 0245 | 0167 | 0140 | 0149 | 0180 | 0224 | 0278 | |
| 23:30 | 0293 | 0193 | 0136 | 0127 | 0146 | 0181 | 0227 | |
| 00:00 | 0343 | 0238 | 0152 | 0115 | 0120 | 0145 | 0183 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.