Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0104 | 0138 | 0188 | 0243 | 0306 | 0372 | 0430 | |
00:30 | 0082 | 0102 | 0142 | 0194 | 0254 | 0319 | 0384 | |
01:00 | 0065 | 0076 | 0104 | 0149 | 0206 | 0272 | 0338 | |
01:30 | 0053 | 0059 | 0076 | 0110 | 0162 | 0227 | 0296 | |
02:00 | 0052 | 0048 | 0056 | 0081 | 0124 | 0185 | 0257 | |
02:30 | 0073 | 0046 | 0047 | 0062 | 0094 | 0148 | 0220 | |
03:00 | 0124 | 0062 | 0046 | 0051 | 0074 | 0117 | 0184 | |
03:30 | 0206 | 0106 | 0060 | 0050 | 0062 | 0095 | 0152 | |
04:00 | 0305 | 0181 | 0097 | 0061 | 0059 | 0081 | 0127 | |
04:30 | 0404 | 0280 | 0164 | 0093 | 0066 | 0075 | 0110 | |
05:00 | 0490 | 0388 | 0257 | 0151 | 0090 | 0076 | 0099 | |
05:30 | 0555 | 0488 | 0365 | 0235 | 0138 | 0091 | 0095 | |
06:00 | 0598 | 0568 | 0472 | 0336 | 0209 | 0124 | 0099 | |
06:30 | 0616 | 0621 | 0562 | 0441 | 0299 | 0180 | 0115 | |
07:00 | 0609 | 0647 | 0628 | 0536 | 0396 | 0254 | 0151 | |
07:30 | 0576 | 0644 | 0663 | 0610 | 0488 | 0339 | 0204 | |
08:00 | 0522 | 0613 | 0667 | 0657 | 0568 | 0424 | 0272 | |
08:30 | 0458 | 0559 | 0641 | 0671 | 0623 | 0501 | 0344 | |
09:00 | 0394 | 0490 | 0588 | 0655 | 0651 | 0561 | 0413 | |
09:30 | 0338 | 0418 | 0518 | 0608 | 0647 | 0599 | 0474 | |
10:00 | 0289 | 0352 | 0441 | 0541 | 0614 | 0611 | 0520 | |
10:30 | 0243 | 0295 | 0368 | 0463 | 0556 | 0598 | 0548 | |
11:00 | 0197 | 0246 | 0304 | 0387 | 0484 | 0558 | 0555 | |
11:30 | 0153 | 0199 | 0249 | 0318 | 0409 | 0499 | 0539 | |
12:00 | 0113 | 0156 | 0200 | 0260 | 0340 | 0433 | 0503 | |
12:30 | 0084 | 0117 | 0158 | 0210 | 0281 | 0369 | 0454 | |
13:00 | 0059 | 0085 | 0121 | 0166 | 0229 | 0312 | 0401 | |
13:30 | 0036 | 0061 | 0090 | 0129 | 0185 | 0263 | 0351 | |
14:00 | 0019 | 0041 | 0068 | 0100 | 0148 | 0219 | 0307 | |
14:30 | 0015 | 0025 | 0051 | 0080 | 0119 | 0181 | 0267 | |
15:00 | 0036 | 0019 | 0038 | 0066 | 0099 | 0150 | 0231 | |
15:30 | 0091 | 0034 | 0033 | 0056 | 0087 | 0128 | 0198 | |
16:00 | 0176 | 0077 | 0044 | 0053 | 0080 | 0114 | 0172 | |
16:30 | 0278 | 0152 | 0079 | 0061 | 0078 | 0108 | 0154 | |
17:00 | 0380 | 0250 | 0141 | 0088 | 0082 | 0105 | 0143 | |
17:30 | 0470 | 0355 | 0227 | 0139 | 0101 | 0106 | 0137 | |
18:00 | 0539 | 0451 | 0327 | 0212 | 0140 | 0117 | 0134 | |
18:30 | 0585 | 0532 | 0424 | 0299 | 0199 | 0142 | 0135 | |
19:00 | 0607 | 0587 | 0508 | 0389 | 0272 | 0185 | 0147 | |
19:30 | 0601 | 0615 | 0570 | 0471 | 0351 | 0243 | 0171 | |
20:00 | 0569 | 0615 | 0606 | 0536 | 0425 | 0307 | 0210 | |
20:30 | 0517 | 0587 | 0613 | 0578 | 0487 | 0371 | 0258 | |
21:00 | 0454 | 0537 | 0591 | 0591 | 0533 | 0428 | 0310 | |
21:30 | 0392 | 0474 | 0545 | 0580 | 0556 | 0473 | 0360 | |
22:00 | 0335 | 0407 | 0484 | 0543 | 0555 | 0503 | 0403 | |
22:30 | 0283 | 0345 | 0418 | 0487 | 0529 | 0512 | 0438 | |
23:00 | 0233 | 0289 | 0354 | 0424 | 0484 | 0504 | 0459 | |
23:30 | 0183 | 0237 | 0296 | 0363 | 0428 | 0475 | 0469 | |
00:00 | 0138 | 0188 | 0243 | 0306 | 0372 | 0430 | 0458 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.