| Times | Mon 15th | Tue 16th | Wed 17th | Thu 18th | Fri 19th | Sat 20th | Sun 21st | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0158 | 0110 | 0104 | 0113 | 0134 | 0162 | 0197 | |
| 00:30 | 0193 | 0117 | 0098 | 0103 | 0121 | 0143 | 0172 | |
| 01:00 | 0244 | 0137 | 0091 | 0093 | 0108 | 0129 | 0151 | |
| 01:30 | 0298 | 0182 | 0101 | 0084 | 0096 | 0115 | 0137 | |
| 02:00 | 0345 | 0243 | 0134 | 0083 | 0086 | 0104 | 0125 | |
| 02:30 | 0383 | 0303 | 0193 | 0103 | 0080 | 0094 | 0113 | |
| 03:00 | 0412 | 0355 | 0264 | 0154 | 0090 | 0087 | 0103 | |
| 03:30 | 0424 | 0395 | 0327 | 0225 | 0128 | 0089 | 0095 | |
| 04:00 | 0418 | 0423 | 0378 | 0300 | 0194 | 0113 | 0094 | |
| 04:30 | 0394 | 0430 | 0415 | 0362 | 0272 | 0169 | 0108 | |
| 05:00 | 0361 | 0424 | 0436 | 0407 | 0344 | 0245 | 0152 | |
| 05:30 | 0323 | 0398 | 0440 | 0434 | 0399 | 0324 | 0222 | |
| 06:00 | 0287 | 0361 | 0425 | 0446 | 0434 | 0390 | 0303 | |
| 06:30 | 0256 | 0320 | 0395 | 0441 | 0451 | 0434 | 0377 | |
| 07:00 | 0227 | 0284 | 0354 | 0420 | 0449 | 0455 | 0432 | |
| 07:30 | 0202 | 0252 | 0312 | 0384 | 0433 | 0455 | 0461 | |
| 08:00 | 0182 | 0227 | 0275 | 0339 | 0403 | 0438 | 0463 | |
| 08:30 | 0164 | 0202 | 0247 | 0296 | 0362 | 0412 | 0444 | |
| 09:00 | 0146 | 0179 | 0222 | 0262 | 0315 | 0376 | 0415 | |
| 09:30 | 0127 | 0159 | 0198 | 0238 | 0276 | 0332 | 0381 | |
| 10:00 | 0109 | 0140 | 0174 | 0217 | 0249 | 0289 | 0343 | |
| 10:30 | 0095 | 0122 | 0153 | 0192 | 0229 | 0257 | 0301 | |
| 11:00 | 0085 | 0104 | 0135 | 0167 | 0209 | 0237 | 0265 | |
| 11:30 | 0079 | 0088 | 0117 | 0146 | 0183 | 0219 | 0240 | |
| 12:00 | 0082 | 0074 | 0097 | 0128 | 0157 | 0196 | 0222 | |
| 12:30 | 0102 | 0068 | 0077 | 0108 | 0137 | 0169 | 0202 | |
| 13:00 | 0145 | 0077 | 0061 | 0086 | 0118 | 0145 | 0178 | |
| 13:30 | 0200 | 0112 | 0061 | 0066 | 0098 | 0127 | 0154 | |
| 14:00 | 0257 | 0170 | 0087 | 0058 | 0078 | 0110 | 0135 | |
| 14:30 | 0307 | 0236 | 0142 | 0071 | 0064 | 0092 | 0118 | |
| 15:00 | 0353 | 0295 | 0216 | 0118 | 0068 | 0078 | 0103 | |
| 15:30 | 0391 | 0347 | 0287 | 0193 | 0102 | 0075 | 0090 | |
| 16:00 | 0411 | 0391 | 0348 | 0276 | 0170 | 0097 | 0086 | |
| 16:30 | 0409 | 0421 | 0396 | 0348 | 0257 | 0152 | 0100 | |
| 17:00 | 0389 | 0430 | 0430 | 0405 | 0342 | 0235 | 0143 | |
| 17:30 | 0358 | 0422 | 0449 | 0444 | 0411 | 0329 | 0217 | |
| 18:00 | 0321 | 0397 | 0448 | 0465 | 0458 | 0409 | 0311 | |
| 18:30 | 0284 | 0361 | 0430 | 0468 | 0482 | 0467 | 0401 | |
| 19:00 | 0250 | 0320 | 0398 | 0455 | 0484 | 0497 | 0468 | |
| 19:30 | 0221 | 0282 | 0356 | 0426 | 0471 | 0501 | 0505 | |
| 20:00 | 0194 | 0250 | 0312 | 0385 | 0444 | 0483 | 0513 | |
| 20:30 | 0170 | 0220 | 0274 | 0337 | 0405 | 0451 | 0493 | |
| 21:00 | 0149 | 0191 | 0243 | 0294 | 0357 | 0413 | 0457 | |
| 21:30 | 0134 | 0165 | 0213 | 0260 | 0309 | 0367 | 0413 | |
| 22:00 | 0123 | 0144 | 0184 | 0231 | 0271 | 0320 | 0369 | |
| 22:30 | 0117 | 0130 | 0158 | 0202 | 0242 | 0279 | 0324 | |
| 23:00 | 0113 | 0120 | 0139 | 0174 | 0216 | 0248 | 0283 | |
| 23:30 | 0113 | 0111 | 0126 | 0150 | 0188 | 0222 | 0250 | |
| 00:00 | 0110 | 0104 | 0113 | 0134 | 0162 | 0197 | 0223 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.