Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0065 | 0093 | 0141 | 0197 | 0256 | 0315 | 0359 | |
00:30 | 0047 | 0062 | 0099 | 0150 | 0206 | 0263 | 0315 | |
01:00 | 0037 | 0043 | 0064 | 0108 | 0161 | 0215 | 0270 | |
01:30 | 0027 | 0032 | 0041 | 0071 | 0119 | 0173 | 0227 | |
02:00 | 0014 | 0025 | 0027 | 0044 | 0082 | 0134 | 0188 | |
02:30 | 0005 | 0013 | 0019 | 0026 | 0052 | 0097 | 0152 | |
03:00 | 0012 | 0001 | 0008 | 0014 | 0031 | 0066 | 0118 | |
03:30 | 0043 | 0000 | -005 | 0002 | 0015 | 0043 | 0087 | |
04:00 | 0105 | 0026 | -020 | -011 | 0001 | 0026 | 0062 | |
04:30 | 0197 | 0085 | 0008 | -019 | -013 | 0011 | 0045 | |
05:00 | 0309 | 0178 | 0061 | -008 | -023 | -004 | 0031 | |
05:30 | 0418 | 0296 | 0151 | 0035 | -018 | -017 | 0017 | |
06:00 | 0500 | 0418 | 0270 | 0117 | 0013 | -018 | 0001 | |
06:30 | 0541 | 0516 | 0397 | 0229 | 0078 | 0000 | -007 | |
07:00 | 0544 | 0570 | 0507 | 0354 | 0175 | 0046 | -001 | |
07:30 | 0513 | 0578 | 0575 | 0468 | 0289 | 0119 | 0025 | |
08:00 | 0457 | 0549 | 0593 | 0549 | 0401 | 0213 | 0073 | |
08:30 | 0388 | 0493 | 0569 | 0581 | 0488 | 0313 | 0138 | |
09:00 | 0320 | 0423 | 0517 | 0570 | 0538 | 0401 | 0215 | |
09:30 | 0262 | 0350 | 0450 | 0526 | 0545 | 0462 | 0292 | |
10:00 | 0216 | 0285 | 0377 | 0466 | 0517 | 0488 | 0358 | |
10:30 | 0176 | 0233 | 0309 | 0398 | 0469 | 0484 | 0401 | |
11:00 | 0139 | 0190 | 0252 | 0331 | 0411 | 0455 | 0422 | |
11:30 | 0104 | 0150 | 0204 | 0272 | 0350 | 0412 | 0419 | |
12:00 | 0075 | 0112 | 0164 | 0223 | 0292 | 0362 | 0398 | |
12:30 | 0056 | 0081 | 0126 | 0181 | 0242 | 0311 | 0365 | |
13:00 | 0047 | 0056 | 0091 | 0142 | 0200 | 0263 | 0326 | |
13:30 | 0043 | 0043 | 0063 | 0105 | 0161 | 0221 | 0285 | |
14:00 | 0034 | 0037 | 0043 | 0073 | 0123 | 0183 | 0246 | |
14:30 | 0016 | 0030 | 0031 | 0048 | 0088 | 0146 | 0210 | |
15:00 | -006 | 0016 | 0021 | 0030 | 0059 | 0109 | 0174 | |
15:30 | -017 | -002 | 0008 | 0014 | 0036 | 0077 | 0139 | |
16:00 | -003 | -015 | -006 | 0000 | 0018 | 0052 | 0105 | |
16:30 | 0047 | -006 | -040 | -012 | 0000 | 0033 | 0078 | |
17:00 | 0138 | 0038 | -004 | -023 | -013 | 0015 | 0059 | |
17:30 | 0257 | 0120 | 0035 | -004 | -018 | -001 | 0043 | |
18:00 | 0375 | 0234 | 0109 | 0033 | -005 | -009 | 0028 | |
18:30 | 0466 | 0358 | 0212 | 0099 | 0028 | -002 | 0015 | |
19:00 | 0516 | 0461 | 0330 | 0190 | 0086 | 0025 | 0012 | |
19:30 | 0527 | 0522 | 0436 | 0295 | 0163 | 0070 | 0027 | |
20:00 | 0504 | 0540 | 0507 | 0395 | 0252 | 0132 | 0057 | |
20:30 | 0455 | 0522 | 0533 | 0470 | 0342 | 0204 | 0102 | |
21:00 | 0394 | 0478 | 0522 | 0505 | 0415 | 0280 | 0155 | |
21:30 | 0330 | 0418 | 0484 | 0505 | 0459 | 0346 | 0212 | |
22:00 | 0273 | 0352 | 0429 | 0475 | 0470 | 0394 | 0267 | |
22:30 | 0223 | 0290 | 0366 | 0428 | 0453 | 0417 | 0315 | |
23:00 | 0176 | 0236 | 0304 | 0371 | 0416 | 0416 | 0349 | |
23:30 | 0132 | 0187 | 0247 | 0312 | 0368 | 0395 | 0365 | |
00:00 | 0093 | 0141 | 0197 | 0256 | 0315 | 0359 | 0362 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.