Times | Mon 5th | Tue 6th | Wed 7th | Thu 8th | Fri 9th | Sat 10th | Sun 11th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0294 | 0153 | 0021 | -022 | -011 | 0012 | 0036 | |
00:30 | 0315 | 0218 | 0071 | -020 | -026 | -002 | 0024 | |
01:00 | 0312 | 0267 | 0142 | 0014 | -034 | -019 | 0012 | |
01:30 | 0293 | 0293 | 0211 | 0079 | -016 | -032 | -005 | |
02:00 | 0263 | 0301 | 0263 | 0157 | 0038 | -025 | -022 | |
02:30 | 0229 | 0291 | 0298 | 0227 | 0115 | 0017 | -023 | |
03:00 | 0202 | 0267 | 0315 | 0285 | 0197 | 0091 | 0009 | |
03:30 | 0181 | 0236 | 0310 | 0327 | 0269 | 0176 | 0078 | |
04:00 | 0159 | 0210 | 0286 | 0348 | 0329 | 0257 | 0167 | |
04:30 | 0133 | 0187 | 0254 | 0341 | 0372 | 0327 | 0254 | |
05:00 | 0108 | 0163 | 0225 | 0312 | 0387 | 0383 | 0328 | |
05:30 | 0092 | 0136 | 0199 | 0276 | 0371 | 0416 | 0388 | |
06:00 | 0087 | 0112 | 0172 | 0241 | 0333 | 0415 | 0428 | |
06:30 | 0085 | 0101 | 0144 | 0209 | 0288 | 0384 | 0438 | |
07:00 | 0076 | 0097 | 0122 | 0178 | 0247 | 0335 | 0417 | |
07:30 | 0062 | 0093 | 0109 | 0150 | 0211 | 0284 | 0372 | |
08:00 | 0045 | 0082 | 0102 | 0127 | 0179 | 0239 | 0316 | |
08:30 | 0050 | 0066 | 0092 | 0110 | 0150 | 0204 | 0263 | |
09:00 | 0066 | 0053 | 0077 | 0096 | 0123 | 0175 | 0223 | |
09:30 | 0093 | 0051 | 0059 | 0081 | 0100 | 0144 | 0193 | |
10:00 | 0125 | 0060 | 0045 | 0064 | 0081 | 0112 | 0165 | |
10:30 | 0160 | 0074 | 0039 | 0046 | 0065 | 0084 | 0131 | |
11:00 | 0202 | 0093 | 0040 | 0031 | 0049 | 0065 | 0097 | |
11:30 | 0252 | 0123 | 0046 | 0023 | 0033 | 0051 | 0070 | |
12:00 | 0295 | 0172 | 0061 | 0019 | 0019 | 0038 | 0054 | |
12:30 | 0316 | 0231 | 0100 | 0022 | 0009 | 0024 | 0044 | |
13:00 | 0313 | 0280 | 0162 | 0046 | 0005 | 0011 | 0033 | |
13:30 | 0294 | 0305 | 0231 | 0101 | 0016 | 0011 | 0020 | |
14:00 | 0264 | 0309 | 0287 | 0179 | 0056 | 0004 | 0008 | |
14:30 | 0229 | 0299 | 0317 | 0257 | 0131 | 0032 | 0003 | |
15:00 | 0198 | 0278 | 0329 | 0314 | 0220 | 0095 | 0020 | |
15:30 | 0171 | 0250 | 0327 | 0348 | 0299 | 0185 | 0072 | |
16:00 | 0148 | 0219 | 0311 | 0365 | 0356 | 0278 | 0158 | |
16:30 | 0124 | 0190 | 0283 | 0366 | 0390 | 0352 | 0257 | |
17:00 | 0099 | 0161 | 0247 | 0349 | 0405 | 0401 | 0343 | |
17:30 | 0080 | 0132 | 0210 | 0314 | 0401 | 0429 | 0404 | |
18:00 | 0071 | 0106 | 0174 | 0269 | 0375 | 0434 | 0438 | |
18:30 | 0068 | 0088 | 0140 | 0223 | 0329 | 0416 | 0447 | |
19:00 | 0064 | 0079 | 0113 | 0180 | 0275 | 0376 | 0434 | |
19:30 | 0053 | 0074 | 0095 | 0145 | 0223 | 0322 | 0400 | |
20:00 | 0038 | 0067 | 0083 | 0118 | 0179 | 0264 | 0352 | |
20:30 | 0023 | 0053 | 0074 | 0098 | 0146 | 0212 | 0296 | |
21:00 | 0017 | 0035 | 0062 | 0082 | 0119 | 0172 | 0242 | |
21:30 | 0020 | 0020 | 0046 | 0067 | 0096 | 0143 | 0197 | |
22:00 | 0027 | 0011 | 0027 | 0052 | 0075 | 0117 | 0164 | |
22:30 | 0035 | 0008 | 0011 | 0035 | 0057 | 0091 | 0138 | |
23:00 | 0052 | 0003 | 0000 | 0017 | 0042 | 0068 | 0112 | |
23:30 | 0092 | 0002 | 0005 | 0003 | 0027 | 0049 | 0085 | |
00:00 | 0153 | 0021 | -022 | -011 | 0012 | 0036 | 0062 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.