| Times | Mon 30th | Tue 31st | Wed 1st | Thu 2nd | Fri 3rd | Sat 4th | Sun 5th | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0016 | 0055 | 0110 | 0166 | 0216 | 0252 | 0279 | |
| 00:30 | 0006 | 0030 | 0078 | 0131 | 0179 | 0215 | 0241 | |
| 01:00 | 0003 | 0010 | 0048 | 0097 | 0144 | 0178 | 0204 | |
| 01:30 | 0015 | -002 | 0021 | 0064 | 0109 | 0142 | 0167 | |
| 02:00 | 0044 | -004 | 0001 | 0034 | 0075 | 0108 | 0132 | |
| 02:30 | 0085 | 0015 | -008 | 0010 | 0045 | 0076 | 0099 | |
| 03:00 | 0135 | 0054 | -003 | -006 | 0018 | 0046 | 0069 | |
| 03:30 | 0190 | 0107 | 0030 | -010 | -001 | 0020 | 0041 | |
| 04:00 | 0244 | 0170 | 0081 | 0013 | -009 | 0002 | 0019 | |
| 04:30 | 0290 | 0236 | 0147 | 0063 | 0003 | -007 | 0003 | |
| 05:00 | 0323 | 0297 | 0222 | 0129 | 0050 | 0005 | -001 | |
| 05:30 | 0341 | 0345 | 0293 | 0206 | 0117 | 0053 | 0014 | |
| 06:00 | 0342 | 0375 | 0352 | 0285 | 0196 | 0120 | 0065 | |
| 06:30 | 0336 | 0383 | 0391 | 0351 | 0278 | 0197 | 0132 | |
| 07:00 | 0322 | 0379 | 0402 | 0395 | 0348 | 0278 | 0206 | |
| 07:30 | 0301 | 0368 | 0401 | 0411 | 0394 | 0347 | 0281 | |
| 08:00 | 0272 | 0348 | 0392 | 0409 | 0410 | 0391 | 0345 | |
| 08:30 | 0239 | 0321 | 0374 | 0399 | 0408 | 0407 | 0385 | |
| 09:00 | 0204 | 0287 | 0349 | 0383 | 0397 | 0401 | 0395 | |
| 09:30 | 0172 | 0250 | 0316 | 0359 | 0380 | 0390 | 0389 | |
| 10:00 | 0141 | 0213 | 0280 | 0329 | 0357 | 0372 | 0377 | |
| 10:30 | 0111 | 0177 | 0241 | 0294 | 0329 | 0348 | 0359 | |
| 11:00 | 0084 | 0142 | 0202 | 0256 | 0295 | 0319 | 0335 | |
| 11:30 | 0059 | 0110 | 0166 | 0218 | 0259 | 0286 | 0306 | |
| 12:00 | 0037 | 0079 | 0131 | 0180 | 0222 | 0250 | 0272 | |
| 12:30 | 0021 | 0051 | 0097 | 0144 | 0185 | 0213 | 0236 | |
| 13:00 | 0012 | 0028 | 0066 | 0109 | 0149 | 0177 | 0199 | |
| 13:30 | 0015 | 0011 | 0038 | 0077 | 0114 | 0142 | 0163 | |
| 14:00 | 0039 | 0004 | 0016 | 0047 | 0082 | 0109 | 0130 | |
| 14:30 | 0080 | 0016 | 0002 | 0023 | 0053 | 0077 | 0098 | |
| 15:00 | 0132 | 0054 | 0001 | 0005 | 0028 | 0049 | 0069 | |
| 15:30 | 0193 | 0108 | 0030 | -003 | 0008 | 0025 | 0043 | |
| 16:00 | 0254 | 0174 | 0084 | 0011 | -002 | 0008 | 0022 | |
| 16:30 | 0308 | 0248 | 0152 | 0062 | 0002 | -002 | 0007 | |
| 17:00 | 0346 | 0317 | 0231 | 0131 | 0045 | 0003 | 0000 | |
| 17:30 | 0364 | 0371 | 0311 | 0210 | 0112 | 0046 | 0009 | |
| 18:00 | 0363 | 0403 | 0378 | 0295 | 0192 | 0112 | 0053 | |
| 18:30 | 0356 | 0408 | 0421 | 0370 | 0277 | 0186 | 0115 | |
| 19:00 | 0344 | 0403 | 0434 | 0422 | 0356 | 0265 | 0183 | |
| 19:30 | 0326 | 0391 | 0430 | 0443 | 0412 | 0339 | 0252 | |
| 20:00 | 0301 | 0373 | 0419 | 0441 | 0438 | 0395 | 0319 | |
| 20:30 | 0271 | 0349 | 0401 | 0430 | 0437 | 0421 | 0370 | |
| 21:00 | 0239 | 0319 | 0378 | 0413 | 0426 | 0422 | 0395 | |
| 21:30 | 0204 | 0284 | 0349 | 0391 | 0411 | 0413 | 0395 | |
| 22:00 | 0173 | 0248 | 0315 | 0362 | 0388 | 0397 | 0387 | |
| 22:30 | 0142 | 0212 | 0278 | 0329 | 0360 | 0374 | 0372 | |
| 23:00 | 0112 | 0177 | 0240 | 0292 | 0327 | 0347 | 0351 | |
| 23:30 | 0083 | 0143 | 0202 | 0254 | 0291 | 0315 | 0325 | |
| 00:00 | 0055 | 0110 | 0166 | 0216 | 0252 | 0279 | 0294 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.