Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0075 | 0106 | 0142 | 0188 | 0239 | 0282 | 0303 | |
00:30 | 0051 | 0078 | 0109 | 0147 | 0191 | 0235 | 0269 | |
01:00 | 0036 | 0053 | 0080 | 0111 | 0150 | 0192 | 0231 | |
01:30 | 0028 | 0034 | 0055 | 0082 | 0114 | 0153 | 0193 | |
02:00 | 0020 | 0025 | 0034 | 0056 | 0084 | 0120 | 0157 | |
02:30 | 0008 | 0019 | 0021 | 0036 | 0059 | 0090 | 0126 | |
03:00 | -002 | 0008 | 0013 | 0020 | 0038 | 0064 | 0100 | |
03:30 | 0002 | -006 | 0003 | 0008 | 0021 | 0041 | 0075 | |
04:00 | 0027 | -009 | -011 | -002 | 0009 | 0025 | 0052 | |
04:30 | 0074 | 0013 | -019 | -015 | -003 | 0014 | 0034 | |
05:00 | 0148 | 0063 | -004 | -025 | -015 | 0005 | 0025 | |
05:30 | 0246 | 0140 | 0043 | -017 | -025 | -007 | 0019 | |
06:00 | 0349 | 0242 | 0122 | 0020 | -023 | -018 | 0010 | |
06:30 | 0426 | 0355 | 0225 | 0091 | 0001 | -021 | -003 | |
07:00 | 0463 | 0448 | 0339 | 0188 | 0054 | -009 | -012 | |
07:30 | 0462 | 0497 | 0442 | 0299 | 0136 | 0023 | -011 | |
08:00 | 0428 | 0497 | 0505 | 0404 | 0235 | 0080 | 0004 | |
08:30 | 0371 | 0462 | 0507 | 0479 | 0335 | 0159 | 0036 | |
09:00 | 0304 | 0404 | 0482 | 0505 | 0417 | 0246 | 0087 | |
09:30 | 0244 | 0335 | 0424 | 0486 | 0462 | 0326 | 0152 | |
10:00 | 0200 | 0269 | 0356 | 0434 | 0463 | 0384 | 0220 | |
10:30 | 0165 | 0218 | 0289 | 0368 | 0428 | 0409 | 0280 | |
11:00 | 0134 | 0180 | 0233 | 0302 | 0371 | 0398 | 0322 | |
11:30 | 0107 | 0147 | 0192 | 0245 | 0309 | 0362 | 0339 | |
12:00 | 0082 | 0115 | 0157 | 0200 | 0252 | 0312 | 0330 | |
12:30 | 0060 | 0089 | 0125 | 0166 | 0208 | 0261 | 0303 | |
13:00 | 0043 | 0066 | 0096 | 0134 | 0174 | 0217 | 0267 | |
13:30 | 0036 | 0047 | 0072 | 0104 | 0144 | 0182 | 0229 | |
14:00 | 0035 | 0034 | 0052 | 0077 | 0113 | 0154 | 0196 | |
14:30 | 0032 | 0028 | 0035 | 0056 | 0085 | 0126 | 0167 | |
15:00 | 0021 | 0024 | 0022 | 0038 | 0061 | 0097 | 0141 | |
15:30 | 0006 | 0015 | 0012 | 0021 | 0042 | 0071 | 0113 | |
16:00 | -006 | 0002 | 0003 | 0006 | 0025 | 0049 | 0088 | |
16:30 | 0003 | -007 | -007 | -007 | 0009 | 0033 | 0065 | |
17:00 | 0035 | 0002 | -013 | -016 | -006 | 0019 | 0047 | |
17:30 | 0103 | 0036 | -002 | -020 | -018 | 0006 | 0036 | |
18:00 | 0202 | 0099 | 0033 | -009 | -022 | -007 | 0027 | |
18:30 | 0310 | 0192 | 0094 | 0025 | -014 | -015 | 0016 | |
19:00 | 0396 | 0299 | 0178 | 0082 | 0013 | -014 | 0003 | |
19:30 | 0445 | 0394 | 0277 | 0157 | 0061 | 0004 | -005 | |
20:00 | 0454 | 0451 | 0370 | 0243 | 0125 | 0039 | 0001 | |
20:30 | 0428 | 0452 | 0434 | 0329 | 0199 | 0088 | 0022 | |
21:00 | 0375 | 0444 | 0458 | 0396 | 0274 | 0147 | 0055 | |
21:30 | 0313 | 0398 | 0442 | 0429 | 0339 | 0210 | 0096 | |
22:00 | 0254 | 0338 | 0401 | 0423 | 0380 | 0268 | 0143 | |
22:30 | 0209 | 0278 | 0348 | 0390 | 0388 | 0313 | 0191 | |
23:00 | 0169 | 0225 | 0290 | 0342 | 0366 | 0334 | 0235 | |
23:30 | 0135 | 0181 | 0236 | 0290 | 0327 | 0329 | 0266 | |
00:00 | 0106 | 0142 | 0188 | 0239 | 0282 | 0303 | 0269 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.