Times | Mon 8th | Tue 9th | Wed 10th | Thu 11th | Fri 12th | Sat 13th | Sun 14th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0155 | 0139 | 0162 | 0219 | 0308 | 0411 | 0492 | |
00:30 | 0173 | 0129 | 0130 | 0168 | 0240 | 0341 | 0441 | |
01:00 | 0213 | 0143 | 0114 | 0133 | 0187 | 0276 | 0383 | |
01:30 | 0269 | 0180 | 0122 | 0114 | 0151 | 0223 | 0325 | |
02:00 | 0336 | 0237 | 0155 | 0115 | 0130 | 0185 | 0275 | |
02:30 | 0408 | 0306 | 0210 | 0141 | 0126 | 0163 | 0237 | |
03:00 | 0480 | 0382 | 0281 | 0192 | 0143 | 0152 | 0212 | |
03:30 | 0554 | 0459 | 0357 | 0259 | 0184 | 0162 | 0199 | |
04:00 | 0621 | 0539 | 0437 | 0335 | 0244 | 0189 | 0198 | |
04:30 | 0677 | 0614 | 0517 | 0412 | 0315 | 0236 | 0210 | |
05:00 | 0715 | 0678 | 0596 | 0490 | 0388 | 0297 | 0239 | |
05:30 | 0730 | 0724 | 0667 | 0568 | 0459 | 0361 | 0282 | |
06:00 | 0724 | 0748 | 0721 | 0641 | 0531 | 0424 | 0333 | |
06:30 | 0697 | 0747 | 0752 | 0700 | 0600 | 0486 | 0384 | |
07:00 | 0657 | 0725 | 0759 | 0739 | 0662 | 0547 | 0434 | |
07:30 | 0605 | 0685 | 0742 | 0754 | 0706 | 0605 | 0484 | |
08:00 | 0544 | 0633 | 0706 | 0745 | 0729 | 0652 | 0533 | |
08:30 | 0474 | 0571 | 0656 | 0715 | 0729 | 0682 | 0578 | |
09:00 | 0397 | 0499 | 0595 | 0670 | 0709 | 0690 | 0613 | |
09:30 | 0321 | 0420 | 0525 | 0614 | 0672 | 0683 | 0633 | |
10:00 | 0254 | 0339 | 0446 | 0548 | 0624 | 0659 | 0637 | |
10:30 | 0199 | 0264 | 0362 | 0473 | 0566 | 0622 | 0628 | |
11:00 | 0155 | 0200 | 0282 | 0392 | 0500 | 0577 | 0608 | |
11:30 | 0120 | 0152 | 0213 | 0310 | 0425 | 0523 | 0578 | |
12:00 | 0098 | 0112 | 0159 | 0237 | 0348 | 0461 | 0541 | |
12:30 | 0093 | 0085 | 0118 | 0179 | 0275 | 0394 | 0497 | |
13:00 | 0112 | 0070 | 0089 | 0137 | 0214 | 0327 | 0445 | |
13:30 | 0153 | 0087 | 0074 | 0107 | 0171 | 0267 | 0390 | |
14:00 | 0212 | 0123 | 0079 | 0091 | 0142 | 0223 | 0337 | |
14:30 | 0282 | 0181 | 0110 | 0092 | 0126 | 0194 | 0293 | |
15:00 | 0357 | 0250 | 0163 | 0114 | 0124 | 0178 | 0262 | |
15:30 | 0436 | 0328 | 0231 | 0161 | 0140 | 0173 | 0243 | |
16:00 | 0513 | 0409 | 0307 | 0224 | 0175 | 0181 | 0235 | |
16:30 | 0585 | 0492 | 0386 | 0295 | 0227 | 0204 | 0235 | |
17:00 | 0645 | 0570 | 0468 | 0369 | 0292 | 0243 | 0244 | |
17:30 | 0687 | 0636 | 0547 | 0445 | 0358 | 0294 | 0266 | |
18:00 | 0707 | 0685 | 0618 | 0521 | 0425 | 0349 | 0300 | |
18:30 | 0706 | 0712 | 0672 | 0591 | 0491 | 0405 | 0340 | |
19:00 | 0688 | 0716 | 0705 | 0647 | 0555 | 0459 | 0382 | |
19:30 | 0657 | 0700 | 0714 | 0684 | 0610 | 0512 | 0424 | |
20:00 | 0614 | 0669 | 0701 | 0698 | 0649 | 0562 | 0465 | |
20:30 | 0557 | 0628 | 0673 | 0691 | 0668 | 0600 | 0505 | |
21:00 | 0487 | 0574 | 0633 | 0667 | 0668 | 0624 | 0541 | |
21:30 | 0408 | 0505 | 0582 | 0630 | 0650 | 0630 | 0568 | |
22:00 | 0330 | 0426 | 0520 | 0584 | 0619 | 0623 | 0583 | |
22:30 | 0262 | 0345 | 0445 | 0528 | 0580 | 0602 | 0586 | |
23:00 | 0206 | 0270 | 0363 | 0461 | 0533 | 0572 | 0579 | |
23:30 | 0166 | 0208 | 0285 | 0385 | 0476 | 0536 | 0563 | |
00:00 | 0139 | 0162 | 0219 | 0308 | 0411 | 0492 | 0540 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.