Times | Mon 21st | Tue 22nd | Wed 23rd | Thu 24th | Fri 25th | Sat 26th | Sun 27th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0511 | 0416 | 0317 | 0231 | 0178 | 0173 | 0212 | |
00:30 | 0544 | 0463 | 0364 | 0270 | 0197 | 0162 | 0177 | |
01:00 | 0568 | 0508 | 0413 | 0317 | 0231 | 0175 | 0161 | |
01:30 | 0581 | 0546 | 0468 | 0370 | 0278 | 0204 | 0165 | |
02:00 | 0585 | 0576 | 0520 | 0429 | 0333 | 0249 | 0190 | |
02:30 | 0580 | 0596 | 0565 | 0490 | 0394 | 0304 | 0231 | |
03:00 | 0566 | 0604 | 0601 | 0549 | 0459 | 0366 | 0284 | |
03:30 | 0542 | 0603 | 0623 | 0599 | 0528 | 0434 | 0345 | |
04:00 | 0505 | 0591 | 0634 | 0635 | 0590 | 0505 | 0413 | |
04:30 | 0461 | 0568 | 0633 | 0657 | 0639 | 0575 | 0486 | |
05:00 | 0412 | 0530 | 0620 | 0666 | 0671 | 0634 | 0558 | |
05:30 | 0366 | 0483 | 0592 | 0661 | 0688 | 0676 | 0623 | |
06:00 | 0326 | 0430 | 0550 | 0642 | 0690 | 0700 | 0672 | |
06:30 | 0292 | 0381 | 0497 | 0607 | 0678 | 0710 | 0702 | |
07:00 | 0263 | 0335 | 0440 | 0556 | 0650 | 0700 | 0714 | |
07:30 | 0243 | 0294 | 0384 | 0496 | 0605 | 0678 | 0711 | |
08:00 | 0233 | 0258 | 0332 | 0433 | 0546 | 0639 | 0693 | |
08:30 | 0237 | 0229 | 0283 | 0372 | 0480 | 0585 | 0659 | |
09:00 | 0254 | 0211 | 0239 | 0314 | 0412 | 0519 | 0610 | |
09:30 | 0281 | 0208 | 0202 | 0259 | 0347 | 0448 | 0547 | |
10:00 | 0314 | 0218 | 0179 | 0209 | 0285 | 0379 | 0476 | |
10:30 | 0354 | 0242 | 0170 | 0169 | 0227 | 0312 | 0405 | |
11:00 | 0399 | 0275 | 0179 | 0143 | 0175 | 0249 | 0336 | |
11:30 | 0446 | 0317 | 0204 | 0135 | 0135 | 0191 | 0271 | |
12:00 | 0493 | 0365 | 0241 | 0147 | 0112 | 0142 | 0211 | |
12:30 | 0535 | 0417 | 0288 | 0176 | 0109 | 0107 | 0158 | |
13:00 | 0569 | 0470 | 0341 | 0219 | 0128 | 0093 | 0117 | |
13:30 | 0593 | 0520 | 0400 | 0272 | 0164 | 0100 | 0094 | |
14:00 | 0605 | 0562 | 0459 | 0333 | 0214 | 0128 | 0093 | |
14:30 | 0607 | 0595 | 0519 | 0399 | 0275 | 0173 | 0112 | |
15:00 | 0598 | 0615 | 0570 | 0468 | 0344 | 0231 | 0152 | |
15:30 | 0580 | 0624 | 0610 | 0534 | 0418 | 0299 | 0204 | |
16:00 | 0551 | 0622 | 0636 | 0590 | 0493 | 0374 | 0269 | |
16:30 | 0511 | 0609 | 0649 | 0633 | 0561 | 0453 | 0342 | |
17:00 | 0463 | 0583 | 0649 | 0660 | 0617 | 0529 | 0420 | |
17:30 | 0413 | 0544 | 0637 | 0673 | 0657 | 0594 | 0498 | |
18:00 | 0365 | 0495 | 0611 | 0672 | 0680 | 0643 | 0567 | |
18:30 | 0323 | 0440 | 0568 | 0657 | 0689 | 0675 | 0622 | |
19:00 | 0287 | 0388 | 0514 | 0625 | 0683 | 0690 | 0660 | |
19:30 | 0258 | 0340 | 0454 | 0576 | 0661 | 0691 | 0680 | |
20:00 | 0236 | 0297 | 0395 | 0515 | 0620 | 0675 | 0685 | |
20:30 | 0224 | 0261 | 0340 | 0449 | 0563 | 0643 | 0674 | |
21:00 | 0224 | 0231 | 0291 | 0384 | 0496 | 0593 | 0647 | |
21:30 | 0236 | 0214 | 0249 | 0325 | 0425 | 0529 | 0604 | |
22:00 | 0258 | 0210 | 0216 | 0272 | 0357 | 0458 | 0546 | |
22:30 | 0290 | 0220 | 0196 | 0227 | 0296 | 0386 | 0478 | |
23:00 | 0327 | 0242 | 0192 | 0194 | 0243 | 0319 | 0407 | |
23:30 | 0370 | 0276 | 0204 | 0177 | 0200 | 0260 | 0338 | |
00:00 | 0416 | 0317 | 0231 | 0178 | 0173 | 0212 | 0276 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.