Times | Mon 5th | Tue 6th | Wed 7th | Thu 8th | Fri 9th | Sat 10th | Sun 11th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0560 | 0537 | 0474 | 0394 | 0315 | 0249 | 0196 | |
00:30 | 0547 | 0549 | 0511 | 0443 | 0366 | 0296 | 0238 | |
01:00 | 0527 | 0552 | 0539 | 0488 | 0420 | 0349 | 0286 | |
01:30 | 0499 | 0547 | 0556 | 0530 | 0475 | 0408 | 0342 | |
02:00 | 0465 | 0535 | 0563 | 0559 | 0524 | 0467 | 0403 | |
02:30 | 0426 | 0516 | 0563 | 0577 | 0563 | 0522 | 0465 | |
03:00 | 0386 | 0488 | 0555 | 0585 | 0589 | 0568 | 0524 | |
03:30 | 0352 | 0451 | 0537 | 0584 | 0602 | 0600 | 0574 | |
04:00 | 0326 | 0413 | 0507 | 0574 | 0606 | 0618 | 0610 | |
04:30 | 0308 | 0379 | 0468 | 0550 | 0599 | 0623 | 0631 | |
05:00 | 0299 | 0352 | 0426 | 0512 | 0579 | 0616 | 0636 | |
05:30 | 0296 | 0331 | 0388 | 0465 | 0543 | 0597 | 0628 | |
06:00 | 0303 | 0316 | 0356 | 0417 | 0494 | 0563 | 0609 | |
06:30 | 0318 | 0306 | 0329 | 0375 | 0440 | 0514 | 0575 | |
07:00 | 0341 | 0306 | 0306 | 0337 | 0388 | 0455 | 0526 | |
07:30 | 0368 | 0314 | 0291 | 0304 | 0342 | 0398 | 0467 | |
08:00 | 0398 | 0331 | 0288 | 0276 | 0300 | 0344 | 0405 | |
08:30 | 0430 | 0353 | 0292 | 0258 | 0263 | 0296 | 0346 | |
09:00 | 0463 | 0379 | 0307 | 0252 | 0235 | 0252 | 0293 | |
09:30 | 0494 | 0408 | 0329 | 0262 | 0220 | 0217 | 0246 | |
10:00 | 0522 | 0438 | 0356 | 0282 | 0222 | 0195 | 0206 | |
10:30 | 0544 | 0471 | 0387 | 0309 | 0239 | 0190 | 0179 | |
11:00 | 0559 | 0501 | 0423 | 0342 | 0267 | 0204 | 0170 | |
11:30 | 0565 | 0530 | 0462 | 0381 | 0303 | 0233 | 0178 | |
12:00 | 0563 | 0551 | 0500 | 0425 | 0345 | 0271 | 0206 | |
12:30 | 0553 | 0564 | 0535 | 0472 | 0394 | 0316 | 0247 | |
13:00 | 0534 | 0567 | 0562 | 0518 | 0446 | 0367 | 0294 | |
13:30 | 0509 | 0562 | 0579 | 0558 | 0500 | 0424 | 0347 | |
14:00 | 0478 | 0549 | 0586 | 0587 | 0549 | 0482 | 0405 | |
14:30 | 0442 | 0530 | 0583 | 0604 | 0589 | 0538 | 0466 | |
15:00 | 0401 | 0503 | 0573 | 0610 | 0615 | 0585 | 0526 | |
15:30 | 0360 | 0468 | 0554 | 0605 | 0627 | 0619 | 0578 | |
16:00 | 0322 | 0425 | 0525 | 0593 | 0627 | 0637 | 0618 | |
16:30 | 0290 | 0381 | 0484 | 0569 | 0618 | 0641 | 0641 | |
17:00 | 0264 | 0340 | 0434 | 0531 | 0598 | 0633 | 0648 | |
17:30 | 0242 | 0304 | 0385 | 0480 | 0564 | 0615 | 0640 | |
18:00 | 0229 | 0272 | 0339 | 0424 | 0516 | 0585 | 0623 | |
18:30 | 0225 | 0245 | 0299 | 0370 | 0457 | 0540 | 0595 | |
19:00 | 0231 | 0225 | 0262 | 0321 | 0396 | 0482 | 0554 | |
19:30 | 0247 | 0216 | 0229 | 0276 | 0340 | 0418 | 0499 | |
20:00 | 0270 | 0218 | 0206 | 0236 | 0289 | 0357 | 0436 | |
20:30 | 0300 | 0229 | 0195 | 0202 | 0243 | 0300 | 0371 | |
21:00 | 0334 | 0250 | 0197 | 0180 | 0202 | 0250 | 0311 | |
21:30 | 0372 | 0278 | 0211 | 0171 | 0172 | 0204 | 0257 | |
22:00 | 0409 | 0312 | 0234 | 0181 | 0157 | 0170 | 0210 | |
22:30 | 0448 | 0350 | 0265 | 0202 | 0160 | 0149 | 0172 | |
23:00 | 0483 | 0391 | 0303 | 0231 | 0179 | 0147 | 0147 | |
23:30 | 0514 | 0433 | 0346 | 0270 | 0210 | 0164 | 0142 | |
00:00 | 0537 | 0474 | 0394 | 0315 | 0249 | 0196 | 0157 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.