Times | Mon 21st | Tue 22nd | Wed 23rd | Thu 24th | Fri 25th | Sat 26th | Sun 27th | |
---|---|---|---|---|---|---|---|---|
00:00 | 0422 | 0428 | 0398 | 0342 | 0271 | 0200 | 0148 | |
00:30 | 0409 | 0438 | 0426 | 0385 | 0321 | 0249 | 0185 | |
01:00 | 0390 | 0437 | 0448 | 0423 | 0371 | 0302 | 0231 | |
01:30 | 0365 | 0428 | 0458 | 0451 | 0415 | 0355 | 0285 | |
02:00 | 0335 | 0409 | 0458 | 0472 | 0451 | 0404 | 0340 | |
02:30 | 0302 | 0383 | 0447 | 0480 | 0479 | 0447 | 0392 | |
03:00 | 0271 | 0352 | 0426 | 0476 | 0495 | 0480 | 0437 | |
03:30 | 0241 | 0317 | 0398 | 0463 | 0498 | 0501 | 0473 | |
04:00 | 0215 | 0281 | 0362 | 0438 | 0488 | 0509 | 0499 | |
04:30 | 0193 | 0246 | 0323 | 0404 | 0469 | 0505 | 0511 | |
05:00 | 0177 | 0215 | 0281 | 0363 | 0438 | 0488 | 0511 | |
05:30 | 0167 | 0187 | 0241 | 0317 | 0398 | 0462 | 0499 | |
06:00 | 0165 | 0164 | 0202 | 0270 | 0351 | 0425 | 0476 | |
06:30 | 0171 | 0149 | 0169 | 0223 | 0300 | 0379 | 0443 | |
07:00 | 0186 | 0142 | 0142 | 0181 | 0247 | 0327 | 0399 | |
07:30 | 0208 | 0144 | 0123 | 0144 | 0198 | 0272 | 0349 | |
08:00 | 0238 | 0156 | 0112 | 0114 | 0153 | 0218 | 0295 | |
08:30 | 0271 | 0177 | 0112 | 0094 | 0115 | 0168 | 0239 | |
09:00 | 0306 | 0208 | 0125 | 0083 | 0087 | 0126 | 0187 | |
09:30 | 0341 | 0243 | 0149 | 0085 | 0068 | 0091 | 0141 | |
10:00 | 0373 | 0282 | 0183 | 0101 | 0060 | 0066 | 0103 | |
10:30 | 0401 | 0322 | 0223 | 0130 | 0069 | 0052 | 0074 | |
11:00 | 0423 | 0360 | 0268 | 0170 | 0092 | 0053 | 0056 | |
11:30 | 0437 | 0394 | 0315 | 0218 | 0127 | 0069 | 0052 | |
12:00 | 0440 | 0422 | 0360 | 0270 | 0174 | 0100 | 0062 | |
12:30 | 0437 | 0442 | 0399 | 0322 | 0229 | 0143 | 0088 | |
13:00 | 0424 | 0451 | 0432 | 0372 | 0286 | 0197 | 0126 | |
13:30 | 0404 | 0451 | 0455 | 0415 | 0342 | 0254 | 0176 | |
14:00 | 0377 | 0442 | 0468 | 0449 | 0393 | 0314 | 0233 | |
14:30 | 0345 | 0424 | 0469 | 0473 | 0434 | 0369 | 0291 | |
15:00 | 0311 | 0397 | 0459 | 0484 | 0467 | 0416 | 0346 | |
15:30 | 0277 | 0365 | 0438 | 0482 | 0486 | 0454 | 0395 | |
16:00 | 0244 | 0328 | 0411 | 0469 | 0491 | 0479 | 0436 | |
16:30 | 0215 | 0291 | 0375 | 0445 | 0484 | 0491 | 0465 | |
17:00 | 0189 | 0254 | 0335 | 0412 | 0466 | 0488 | 0480 | |
17:30 | 0170 | 0221 | 0293 | 0371 | 0437 | 0475 | 0483 | |
18:00 | 0156 | 0192 | 0252 | 0326 | 0398 | 0450 | 0473 | |
18:30 | 0151 | 0169 | 0215 | 0280 | 0353 | 0413 | 0451 | |
19:00 | 0154 | 0153 | 0183 | 0237 | 0304 | 0370 | 0419 | |
19:30 | 0166 | 0144 | 0158 | 0198 | 0256 | 0321 | 0378 | |
20:00 | 0187 | 0146 | 0141 | 0166 | 0212 | 0272 | 0332 | |
20:30 | 0214 | 0157 | 0133 | 0142 | 0175 | 0225 | 0283 | |
21:00 | 0247 | 0178 | 0135 | 0126 | 0146 | 0185 | 0236 | |
21:30 | 0282 | 0208 | 0149 | 0120 | 0125 | 0153 | 0195 | |
22:00 | 0318 | 0244 | 0175 | 0128 | 0114 | 0129 | 0161 | |
22:30 | 0353 | 0283 | 0209 | 0149 | 0115 | 0114 | 0136 | |
23:00 | 0384 | 0324 | 0250 | 0181 | 0132 | 0112 | 0121 | |
23:30 | 0409 | 0363 | 0296 | 0223 | 0160 | 0124 | 0115 | |
00:00 | 0428 | 0398 | 0342 | 0271 | 0200 | 0148 | 0124 |
Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.