Weekly Predictions Sheet
Humber Sea Terminal
Humber Sea Terminal
Week starting: Monday 30th March 2026
TimesMon
30th
Tue
31st
Wed
1st
Thu
2nd
Fri
3rd
Sat
4th
Sun
5th
00:00 0243 0147 0085 0079 0127 0191 0252
00:30 0294 0191 0112 0073 0088 0141 0200
01:00 0353 0245 0157 0096 0077 0104 0155
01:30 0413 0309 0213 0140 0096 0090 0123
02:00 0473 0379 0280 0197 0139 0107 0111
02:30 0527 0448 0354 0265 0197 0151 0128
03:00 0573 0513 0430 0340 0264 0209 0171
03:30 0608 0570 0501 0419 0338 0275 0231
04:00 0630 0617 0566 0495 0418 0347 0297
04:30 0639 0649 0619 0563 0495 0423 0364
05:00 0632 0665 0658 0619 0564 0499 0434
05:30 0608 0665 0679 0661 0621 0569 0505
06:00 0568 0647 0683 0686 0663 0624 0572
06:30 0514 0610 0668 0690 0687 0664 0626
07:00 0455 0556 0634 0676 0692 0685 0662
07:30 0398 0492 0582 0644 0677 0688 0680
08:00 0348 0426 0518 0595 0645 0672 0679
08:30 0302 0366 0449 0532 0597 0639 0661
09:00 0258 0311 0382 0463 0536 0591 0627
09:30 0220 0261 0321 0394 0468 0532 0580
10:00 0194 0213 0266 0330 0400 0465 0523
10:30 0188 0174 0214 0271 0334 0397 0457
11:00 0202 0154 0167 0216 0274 0333 0391
11:30 0233 0160 0137 0167 0218 0273 0328
12:00 0271 0187 0132 0131 0169 0218 0271
12:30 0318 0229 0154 0118 0131 0171 0219
13:00 0372 0280 0197 0133 0113 0135 0175
13:30 0430 0339 0250 0175 0125 0119 0143
14:00 0490 0405 0313 0231 0164 0128 0129
14:30 0545 0473 0382 0295 0221 0165 0139
15:00 0591 0538 0455 0365 0286 0221 0175
15:30 0624 0595 0528 0440 0355 0286 0231
16:00 0643 0640 0593 0516 0429 0353 0295
16:30 0648 0670 0646 0586 0504 0423 0359
17:00 0639 0682 0684 0645 0576 0495 0422
17:30 0616 0678 0703 0688 0638 0565 0487
18:00 0579 0658 0704 0713 0685 0627 0552
18:30 0529 0623 0687 0718 0713 0674 0610
19:00 0470 0573 0653 0703 0720 0703 0656
19:30 0409 0511 0605 0671 0707 0711 0684
20:00 0352 0445 0543 0624 0677 0700 0691
20:30 0299 0381 0474 0564 0631 0671 0682
21:00 0247 0322 0405 0495 0574 0627 0654
21:30 0194 0265 0342 0425 0505 0572 0613
22:00 0145 0208 0283 0359 0436 0508 0561
22:30 0112 0151 0224 0297 0369 0438 0501
23:00 0102 0105 0166 0237 0305 0372 0437
23:30 0115 0081 0112 0180 0246 0309 0371
00:00 0147 0085 0079 0127 0191 0252 0311

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.