Daily Predictions Sheet
Nab Tower
Nab Tower
Tuesday 31st March 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Tue 31st Mar
00:00 --- 0358 0344 0329 0313 0297 0280 --- 0263 0245 0227 0209 0192 0174
02:00 --- 0158 0143 0130 0119 0110 0104 --- 0100 0098 0099 0101 0104 0108
04:00 --- 0113 0117 0122 0126 0130 0134 --- 0138 0142 0147 0152 0157 0164
06:00 --- 0171 0179 0187 0196 0206 0217 --- 0229 0241 0253 0266 0279 0293
08:00 --- 0306 0319 0333 0345 0357 0367 --- 0376 0384 0391 0397 0401 0405
10:00 --- 0408 0411 0413 0415 0416 0416 --- 0414 0412 0407 0401 0393 0383
12:00 --- 0372 0359 0345 0330 0314 0298 --- 0280 0263 0244 0225 0206 0187
14:00 --- 0168 0149 0132 0115 0101 0090 --- 0080 0074 0070 0068 0069 0072
16:00 --- 0077 0083 0089 0095 0101 0107 --- 0113 0118 0123 0129 0134 0139
18:00 --- 0145 0152 0160 0168 0177 0187 --- 0197 0209 0221 0234 0247 0261
20:00 --- 0275 0290 0305 0320 0335 0349 --- 0363 0376 0387 0397 0406 0413
22:00 --- 0419 0425 0429 0433 0436 0439 --- 0440 0441 0441 0439 0435 0429

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.