Daily Predictions Sheet
Portsmouth
Portsmouth
Tuesday 31st March 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Tue 31st Mar
00:00 --- 0416 0407 0396 0382 0367 0350 --- 0332 0311 0290 0268 0246 0224
02:00 --- 0202 0183 0165 0150 0137 0126 --- 0119 0114 0112 0113 0115 0119
04:00 --- 0125 0131 0137 0144 0150 0157 --- 0162 0167 0172 0176 0181 0185
06:00 --- 0189 0193 0198 0204 0210 0217 --- 0225 0235 0245 0257 0270 0285
08:00 --- 0300 0316 0332 0348 0364 0379 --- 0392 0403 0413 0421 0426 0430
10:00 --- 0432 0433 0433 0432 0432 0431 --- 0430 0430 0429 0427 0425 0422
12:00 --- 0417 0411 0404 0395 0383 0370 --- 0355 0337 0318 0297 0275 0252
14:00 --- 0229 0205 0183 0162 0143 0126 --- 0112 0101 0094 0089 0087 0088
16:00 --- 0092 0097 0104 0112 0120 0129 --- 0137 0145 0152 0159 0165 0170
18:00 --- 0175 0180 0185 0189 0194 0200 --- 0206 0214 0222 0231 0242 0254
20:00 --- 0268 0283 0299 0316 0334 0351 --- 0368 0385 0400 0413 0425 0434
22:00 --- 0442 0447 0451 0453 0454 0455 --- 0455 0455 0455 0454 0453 0452

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.