Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 14th Oct | ||||||||||||||
00:00 | --- | 0223 | 0225 | 0226 | 0228 | 0230 | 0233 | --- | 0237 | 0243 | 0250 | 0258 | 0269 | 0281 |
02:00 | --- | 0292 | 0299 | 0314 | 0321 | 0335 | 0345 | --- | 0351 | 0360 | 0367 | 0372 | 0378 | 0380 |
04:00 | --- | 0382 | 0383 | 0386 | 0386 | 0388 | 0389 | --- | 0390 | 0391 | 0392 | 0392 | 0392 | 0391 |
06:00 | --- | 0389 | 0386 | 0382 | 0377 | 0370 | 0362 | --- | 0354 | 0343 | 0331 | 0317 | 0302 | 0286 |
08:00 | --- | 0271 | 0256 | 0242 | 0230 | 0218 | 0209 | --- | 0202 | 0197 | 0194 | 0194 | 0195 | 0198 |
10:00 | --- | 0202 | 0209 | 0214 | 0221 | 0226 | 0229 | --- | 0233 | 0236 | 0236 | 0238 | 0238 | 0240 |
12:00 | --- | 0241 | 0242 | 0244 | 0247 | 0249 | 0248 | --- | 0250 | 0251 | 0253 | 0257 | 0261 | 0267 |
14:00 | --- | 0273 | 0279 | 0287 | 0296 | 0305 | 0314 | --- | 0322 | 0330 | 0339 | 0347 | 0354 | 0363 |
16:00 | --- | 0368 | 0375 | 0378 | 0382 | 0382 | 0381 | --- | 0381 | 0379 | 0377 | 0376 | 0375 | 0374 |
18:00 | --- | 0374 | 0373 | 0371 | 0369 | 0367 | 0363 | --- | 0358 | 0353 | 0347 | 0338 | 0330 | 0320 |
20:00 | --- | 0308 | 0296 | 0282 | 0269 | 0256 | 0243 | --- | 0231 | 0220 | 0210 | 0201 | 0196 | 0189 |
22:00 | --- | 0186 | 0184 | 0183 | 0184 | 0186 | 0189 | --- | 0194 | 0198 | 0203 | 0208 | 0212 | 0209 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.