Daily Predictions Sheet
Dock Head
Dock Head
Monday 1st December 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Mon 1st Dec
00:00 --- 0183 0180 0180 0182 0187 0194 --- 0201 0209 0217 0225 0232 0237
02:00 --- 0243 0248 0252 0256 0259 0262 --- 0266 0269 0272 0275 0278 0282
04:00 --- 0285 0289 0294 0301 0309 0320 --- 0332 0345 0358 0372 0386 0398
06:00 --- 0411 0421 0430 0438 0442 0447 --- 0450 0451 0453 0455 0455 0454
08:00 --- 0453 0449 0446 0443 0441 0440 --- 0438 0435 0432 0428 0422 0416
10:00 --- 0408 0397 0385 0373 0356 0339 --- 0321 0301 0282 0265 0248 0231
12:00 --- 0217 0205 0196 0190 0185 0183 --- 0184 0188 0194 0200 0207 0214
14:00 --- 0221 0226 0231 0235 0237 0239 --- 0241 0240 0227 0232 0237 0241
16:00 --- 0245 0250 0254 0258 0263 0269 --- 0276 0283 0292 0302 0313 0325
18:00 --- 0338 0351 0363 0374 0385 0393 --- 0401 0406 0411 0414 0416 0417
20:00 --- 0417 0417 0416 0415 0414 0412 --- 0410 0408 0405 0402 0398 0392
22:00 --- 0387 0381 0373 0363 0353 0341 --- 0328 0313 0298 0281 0264 0246

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.