Daily Predictions Sheet
Dock Head
Dock Head
Friday 16th January 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Fri 16th Jan
00:00 --- 0388 0378 0368 0356 0342 0329 --- 0315 0300 0287 0274 0263 0252
02:00 --- 0243 0235 0229 0227 0225 0225 --- 0225 0229 0233 0240 0247 0254
04:00 --- 0261 0257 0268 0272 0273 0273 --- 0275 0277 0279 0282 0281 0283
06:00 --- 0280 0283 0283 0286 0290 0298 --- 0306 0302 0311 0321 0331 0341
08:00 --- 0351 0361 0370 0379 0386 0392 --- 0397 0401 0403 0405 0405 0405
10:00 --- 0405 0404 0403 0403 0402 0401 --- 0400 0398 0395 0392 0387 0381
12:00 --- 0373 0364 0353 0340 0326 0311 --- 0294 0278 0261 0244 0229 0214
14:00 --- 0202 0190 0181 0173 0167 0163 --- 0161 0160 0161 0163 0166 0170
16:00 --- 0174 0179 0184 0188 0192 0196 --- 0199 0203 0206 0209 0213 0217
18:00 --- 0221 0225 0230 0235 0241 0247 --- 0254 0261 0270 0279 0289 0299
20:00 --- 0310 0322 0333 0344 0355 0365 --- 0375 0383 0390 0396 0400 0403
22:00 --- 0405 0407 0408 0408 0409 0409 --- 0409 0408 0407 0406 0404 0401

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.