Daily Predictions Sheet
Dock Head
Dock Head
Monday 2nd March 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Mon 2nd Mar
00:00 --- 0452 0449 0445 0440 0434 0426 --- 0415 0402 0385 0366 0343 0318
02:00 --- 0291 0265 0240 0215 0193 0173 --- 0158 0146 0137 0133 0133 0136
04:00 --- 0142 0152 0164 0177 0191 0202 --- 0215 0225 0232 0238 0243 0247
06:00 --- 0250 0253 0256 0259 0261 0262 --- 0263 0264 0265 0268 0274 0281
08:00 --- 0293 0309 0326 0345 0365 0385 --- 0405 0422 0438 0450 0459 0465
10:00 --- 0467 0466 0462 0457 0452 0447 --- 0443 0440 0438 0438 0439 0440
12:00 --- 0440 0439 0437 0434 0429 0423 --- 0416 0407 0395 0380 0362 0341
14:00 --- 0316 0289 0261 0233 0204 0178 --- 0153 0132 0114 0100 0090 0084
16:00 --- 0080 0083 0087 0095 0106 0108 --- 0122 0136 0150 0163 0174 0184
18:00 --- 0191 0196 0199 0200 0199 0198 --- 0197 0196 0197 0200 0205 0213
20:00 --- 0224 0238 0254 0273 0293 0314 --- 0335 0355 0373 0390 0404 0416
22:00 --- 0425 0431 0436 0438 0440 0440 --- 0439 0438 0438 0437 0437 0437

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.