Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 8th Jan | ||||||||||||||
00:00 | --- | 0224 | 0226 | 0228 | 0230 | 0233 | 0234 | --- | 0237 | 0241 | 0246 | 0252 | 0258 | 0266 |
02:00 | --- | 0275 | 0284 | 0294 | 0306 | 0320 | 0333 | --- | 0347 | 0360 | 0374 | 0387 | 0400 | 0412 |
04:00 | --- | 0423 | 0432 | 0438 | 0445 | 0448 | 0452 | --- | 0455 | 0457 | 0459 | 0461 | 0461 | 0461 |
06:00 | --- | 0464 | 0463 | 0465 | 0464 | 0463 | 0461 | --- | 0458 | 0454 | 0450 | 0443 | 0434 | 0423 |
08:00 | --- | 0410 | 0394 | 0377 | 0361 | 0344 | 0327 | --- | 0310 | 0293 | 0276 | 0263 | 0250 | 0239 |
10:00 | --- | 0231 | 0224 | 0219 | 0217 | 0215 | 0216 | --- | 0218 | 0222 | 0226 | 0230 | 0234 | 0238 |
12:00 | --- | 0243 | 0248 | 0252 | 0255 | 0258 | 0259 | --- | 0262 | 0264 | 0266 | 0268 | 0272 | 0275 |
14:00 | --- | 0279 | 0283 | 0288 | 0295 | 0301 | 0308 | --- | 0316 | 0326 | 0336 | 0348 | 0358 | 0369 |
16:00 | --- | 0380 | 0390 | 0398 | 0405 | 0412 | 0417 | --- | 0419 | 0424 | 0424 | 0424 | 0426 | 0426 |
18:00 | --- | 0425 | 0426 | 0425 | 0424 | 0425 | 0424 | --- | 0424 | 0423 | 0421 | 0419 | 0416 | 0410 |
20:00 | --- | 0403 | 0394 | 0352 | 0342 | 0331 | 0319 | --- | 0306 | 0292 | 0278 | 0264 | 0249 | 0236 |
22:00 | --- | 0222 | 0210 | 0199 | 0190 | 0182 | 0175 | --- | 0170 | 0167 | 0165 | 0165 | 0165 | 0167 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.