Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 8th Jan | ||||||||||||||
00:00 | --- | 0204 | 0206 | 0209 | 0211 | 0214 | 0215 | --- | 0218 | 0220 | 0223 | 0226 | 0230 | 0236 |
02:00 | --- | 0244 | 0254 | 0265 | 0276 | 0290 | 0305 | --- | 0322 | 0339 | 0356 | 0372 | 0387 | 0401 |
04:00 | --- | 0414 | 0424 | 0434 | 0438 | 0442 | 0445 | --- | 0446 | 0446 | 0446 | 0447 | 0449 | 0451 |
06:00 | --- | 0454 | 0455 | 0458 | 0458 | 0458 | 0457 | --- | 0454 | 0450 | 0442 | 0437 | 0430 | 0422 |
08:00 | --- | 0411 | 0397 | 0381 | 0362 | 0341 | 0318 | --- | 0295 | 0275 | 0256 | 0238 | 0222 | 0208 |
10:00 | --- | 0198 | 0189 | 0184 | 0183 | 0182 | 0185 | --- | 0189 | 0196 | 0202 | 0208 | 0216 | 0225 |
12:00 | --- | 0231 | 0236 | 0240 | 0244 | 0249 | 0251 | --- | 0252 | 0252 | 0253 | 0254 | 0253 | 0254 |
14:00 | --- | 0257 | 0261 | 0267 | 0274 | 0281 | 0288 | --- | 0295 | 0304 | 0314 | 0324 | 0336 | 0349 |
16:00 | --- | 0363 | 0377 | 0391 | 0402 | 0411 | 0415 | --- | 0419 | 0420 | 0418 | 0414 | 0408 | 0411 |
18:00 | --- | 0410 | 0414 | 0414 | 0417 | 0421 | 0421 | --- | 0421 | 0420 | 0418 | 0413 | 0409 | 0406 |
20:00 | --- | 0401 | 0394 | 0386 | 0343 | 0332 | 0320 | --- | 0307 | 0293 | 0280 | 0265 | 0251 | 0237 |
22:00 | --- | 0224 | 0211 | 0200 | 0190 | 0181 | 0174 | --- | 0169 | 0165 | 0164 | 0164 | 0165 | 0167 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.