Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 14th Oct | ||||||||||||||
00:00 | --- | 0221 | 0223 | 0224 | 0226 | 0227 | 0231 | --- | 0234 | 0240 | 0249 | 0258 | 0268 | 0282 |
02:00 | --- | 0292 | 0303 | 0313 | 0327 | 0336 | 0345 | --- | 0357 | 0364 | 0371 | 0375 | 0382 | 0382 |
04:00 | --- | 0385 | 0389 | 0388 | 0390 | 0389 | 0394 | --- | 0395 | 0396 | 0395 | 0396 | 0395 | 0394 |
06:00 | --- | 0394 | 0390 | 0386 | 0381 | 0374 | 0366 | --- | 0357 | 0346 | 0333 | 0319 | 0304 | 0288 |
08:00 | --- | 0272 | 0257 | 0242 | 0227 | 0216 | 0206 | --- | 0199 | 0194 | 0191 | 0190 | 0191 | 0195 |
10:00 | --- | 0199 | 0205 | 0212 | 0218 | 0223 | 0227 | --- | 0231 | 0234 | 0235 | 0237 | 0237 | 0239 |
12:00 | --- | 0241 | 0241 | 0242 | 0245 | 0247 | 0246 | --- | 0248 | 0251 | 0254 | 0256 | 0261 | 0266 |
14:00 | --- | 0273 | 0280 | 0288 | 0298 | 0306 | 0314 | --- | 0323 | 0332 | 0340 | 0349 | 0358 | 0365 |
16:00 | --- | 0372 | 0379 | 0383 | 0385 | 0386 | 0385 | --- | 0384 | 0382 | 0380 | 0378 | 0378 | 0378 |
18:00 | --- | 0376 | 0376 | 0374 | 0372 | 0369 | 0366 | --- | 0361 | 0356 | 0349 | 0343 | 0332 | 0322 |
20:00 | --- | 0310 | 0298 | 0284 | 0270 | 0255 | 0241 | --- | 0229 | 0217 | 0207 | 0198 | 0192 | 0186 |
22:00 | --- | 0182 | 0180 | 0180 | 0180 | 0182 | 0185 | --- | 0190 | 0196 | 0201 | 0206 | 0210 | 0209 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.