Daily Predictions Sheet
Town Quay
Town Quay
Monday 2nd March 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Mon 2nd Mar
00:00 --- 0454 0451 0448 0443 0436 0428 --- 0417 0403 0386 0366 0342 0316
02:00 --- 0290 0262 0234 0209 0185 0165 --- 0148 0136 0127 0123 0122 0126
04:00 --- 0132 0142 0154 0168 0183 0196 --- 0209 0219 0226 0233 0237 0240
06:00 --- 0245 0248 0252 0254 0257 0258 --- 0259 0260 0261 0264 0269 0278
08:00 --- 0290 0305 0323 0343 0364 0385 --- 0406 0424 0440 0453 0463 0469
10:00 --- 0471 0470 0466 0460 0453 0449 --- 0445 0442 0441 0440 0441 0443
12:00 --- 0443 0442 0440 0436 0432 0426 --- 0418 0408 0396 0381 0362 0340
14:00 --- 0314 0288 0258 0228 0198 0170 --- 0145 0122 0094 0081 0072 0067
16:00 --- 0066 0069 0075 0084 0095 0108 --- 0122 0136 0150 0163 0174 0184
18:00 --- 0191 0196 0199 0200 0199 0198 --- 0197 0196 0197 0200 0205 0213
20:00 --- 0224 0238 0254 0273 0293 0314 --- 0335 0355 0373 0390 0404 0416
22:00 --- 0425 0431 0436 0438 0440 0440 --- 0439 0438 0438 0437 0437 0437

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.