Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 8th Jan | ||||||||||||||
00:00 | --- | 0207 | 0210 | 0212 | 0214 | 0217 | 0219 | --- | 0221 | 0224 | 0226 | 0229 | 0233 | 0239 |
02:00 | --- | 0247 | 0255 | 0266 | 0278 | 0292 | 0308 | --- | 0324 | 0340 | 0357 | 0373 | 0387 | 0401 |
04:00 | --- | 0411 | 0421 | 0430 | 0436 | 0440 | 0443 | --- | 0443 | 0444 | 0443 | 0445 | 0446 | 0449 |
06:00 | --- | 0452 | 0452 | 0455 | 0455 | 0455 | 0454 | --- | 0451 | 0446 | 0443 | 0438 | 0424 | 0420 |
08:00 | --- | 0407 | 0395 | 0380 | 0359 | 0340 | 0318 | --- | 0296 | 0275 | 0256 | 0240 | 0224 | 0211 |
10:00 | --- | 0200 | 0193 | 0189 | 0187 | 0186 | 0189 | --- | 0193 | 0198 | 0204 | 0210 | 0218 | 0226 |
12:00 | --- | 0231 | 0237 | 0240 | 0245 | 0248 | 0250 | --- | 0250 | 0250 | 0251 | 0253 | 0252 | 0254 |
14:00 | --- | 0256 | 0259 | 0265 | 0273 | 0279 | 0287 | --- | 0294 | 0303 | 0313 | 0322 | 0334 | 0347 |
16:00 | --- | 0361 | 0374 | 0389 | 0399 | 0406 | 0410 | --- | 0413 | 0416 | 0412 | 0410 | 0407 | 0406 |
18:00 | --- | 0402 | 0409 | 0408 | 0413 | 0413 | 0413 | --- | 0415 | 0413 | 0411 | 0407 | 0383 | 0378 |
20:00 | --- | 0371 | 0363 | 0353 | 0343 | 0332 | 0320 | --- | 0307 | 0293 | 0280 | 0265 | 0251 | 0237 |
22:00 | --- | 0224 | 0211 | 0200 | 0190 | 0181 | 0174 | --- | 0169 | 0165 | 0164 | 0164 | 0165 | 0167 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.