Weekly Predictions Sheet
Calshot
Calshot
Week starting: Monday 1st December 2025
TimesMon
1st
Tue
2nd
Wed
3rd
Thu
4th
Fri
5th
Sat
6th
Sun
7th
00:00 0175 0229 0335 0417 0443 0450 0451
00:30 0166 0185 0278 0387 0441 0450 0452
01:00 0171 0155 0216 0334 0425 0452 0451
01:30 0185 0144 0163 0264 0385 0447 0453
02:00 0203 0152 0130 0193 0319 0422 0454
02:30 0220 0172 0122 0136 0240 0369 0443
03:00 0235 0196 0136 0106 0165 0293 0407
03:30 0249 0218 0164 0106 0112 0210 0343
04:00 0264 0235 0194 0129 0091 0139 0263
04:30 0283 0247 0219 0163 0101 0097 0183
05:00 0310 0260 0235 0196 0132 0089 0124
05:30 0344 0279 0244 0221 0170 0109 0096
06:00 0380 0310 0256 0234 0202 0145 0101
06:30 0408 0351 0278 0242 0223 0181 0128
07:00 0425 0392 0316 0255 0233 0209 0163
07:30 0432 0424 0364 0284 0241 0225 0194
08:00 0432 0440 0409 0330 0260 0233 0215
08:30 0428 0444 0440 0382 0297 0245 0227
09:00 0419 0442 0454 0427 0348 0270 0236
09:30 0404 0437 0454 0454 0402 0314 0253
10:00 0379 0429 0449 0462 0442 0367 0285
10:30 0342 0415 0445 0459 0462 0417 0331
11:00 0298 0390 0439 0455 0465 0450 0383
11:30 0250 0349 0426 0452 0461 0463 0425
12:00 0208 0296 0396 0447 0457 0461 0449
12:30 0179 0237 0347 0430 0456 0457 0454
13:00 0166 0185 0281 0392 0449 0455 0451
13:30 0168 0150 0212 0330 0424 0453 0448
14:00 0180 0136 0153 0254 0374 0440 0447
14:30 0198 0143 0117 0177 0301 0405 0442
15:00 0215 0163 0109 0119 0217 0343 0421
15:30 0230 0188 0124 0089 0141 0263 0375
16:00 0242 0209 0153 0091 0090 0179 0306
16:30 0254 0224 0183 0115 0072 0112 0225
17:00 0271 0234 0206 0150 0086 0075 0150
17:30 0298 0245 0219 0182 0118 0072 0097
18:00 0332 0264 0227 0204 0155 0095 0077
18:30 0368 0297 0239 0215 0185 0130 0086
19:00 0397 0340 0264 0222 0203 0165 0114
19:30 0411 0383 0305 0238 0212 0190 0147
20:00 0414 0414 0356 0270 0221 0203 0176
20:30 0411 0428 0402 0320 0243 0211 0194
21:00 0405 0428 0431 0375 0284 0224 0204
21:30 0398 0423 0441 0420 0339 0254 0213
22:00 0385 0418 0438 0444 0394 0301 0233
22:30 0362 0413 0433 0450 0433 0357 0268
23:00 0326 0402 0431 0446 0451 0407 0318
23:30 0280 0377 0428 0443 0454 0439 0371
00:00 0229 0335 0417 0443 0450 0451 0413

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.