Weekly Predictions Sheet
Dock Head
Dock Head
Week starting: Monday 28th April 2025
TimesMon
28th
Tue
29th
Wed
30th
Thu
1st
Fri
2nd
Sat
3rd
Sun
4th
00:00 0454 0469 0473 0425 0336 0268 0240
00:30 0453 0457 0468 0453 0385 0301 0254
01:00 0450 0455 0456 0457 0419 0340 0274
01:30 0432 0458 0451 0450 0434 0374 0298
02:00 0385 0452 0455 0444 0435 0398 0326
02:30 0307 0418 0457 0445 0431 0410 0352
03:00 0208 0349 0437 0448 0429 0413 0373
03:30 0113 0251 0382 0439 0430 0411 0386
04:00 0049 0147 0294 0401 0427 0409 0390
04:30 0029 0065 0190 0330 0405 0406 0389
05:00 0051 0026 0100 0237 0355 0394 0384
05:30 0100 0034 0045 0147 0281 0365 0378
06:00 0154 0076 0035 0082 0200 0315 0364
06:30 0196 0131 0065 0056 0133 0253 0337
07:00 0217 0179 0114 0069 0095 0193 0298
07:30 0222 0207 0162 0107 0090 0149 0254
08:00 0226 0215 0194 0149 0111 0127 0211
08:30 0246 0217 0207 0182 0144 0129 0179
09:00 0293 0228 0210 0199 0174 0147 0161
09:30 0358 0264 0217 0205 0192 0169 0159
10:00 0422 0324 0241 0211 0202 0188 0169
10:30 0462 0392 0290 0227 0209 0200 0184
11:00 0473 0445 0353 0262 0221 0209 0198
11:30 0462 0470 0413 0314 0244 0219 0208
12:00 0445 0467 0450 0371 0281 0234 0217
12:30 0438 0453 0461 0416 0327 0257 0228
13:00 0440 0443 0454 0440 0371 0288 0241
13:30 0439 0445 0445 0445 0404 0323 0258
14:00 0417 0451 0444 0441 0421 0357 0280
14:30 0361 0442 0451 0438 0427 0384 0308
15:00 0273 0401 0451 0443 0428 0401 0338
15:30 0172 0323 0426 0446 0430 0410 0365
16:00 0084 0222 0365 0434 0432 0413 0384
16:30 0034 0124 0275 0393 0427 0414 0394
17:00 0031 0056 0177 0321 0404 0412 0397
17:30 0066 0035 0098 0234 0356 0401 0396
18:00 0120 0057 0059 0154 0288 0375 0392
18:30 0174 0105 0064 0103 0218 0332 0383
19:00 0210 0158 0101 0089 0162 0279 0362
19:30 0224 0198 0148 0109 0132 0229 0331
20:00 0227 0218 0188 0145 0131 0190 0294
20:30 0234 0223 0211 0181 0151 0170 0255
21:00 0262 0226 0219 0205 0179 0169 0221
21:30 0316 0244 0222 0216 0202 0182 0200
22:00 0383 0287 0234 0221 0215 0200 0193
22:30 0442 0349 0265 0230 0222 0214 0199
23:00 0475 0413 0316 0251 0230 0224 0210
23:30 0480 0457 0375 0288 0244 0231 0221
00:00 0469 0473 0425 0336 0268 0240 0230

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.