Weekly Predictions Sheet
Dock Head
Dock Head
Week starting: Monday 6th January 2025
TimesMon
6th
Tue
7th
Wed
8th
Thu
9th
Fri
10th
Sat
11th
Sun
12th
00:00 0228 0211 0194 0170 0182 0265 0369
00:30 0253 0222 0205 0181 0170 0220 0328
01:00 0289 0240 0216 0194 0170 0185 0272
01:30 0333 0268 0230 0207 0179 0166 0218
02:00 0378 0302 0250 0220 0192 0163 0175
02:30 0414 0340 0275 0237 0207 0172 0152
03:00 0434 0379 0304 0254 0223 0188 0149
03:30 0435 0410 0338 0274 0238 0206 0163
04:00 0430 0426 0373 0298 0252 0223 0184
04:30 0429 0428 0402 0330 0267 0236 0206
05:00 0432 0426 0417 0365 0289 0245 0223
05:30 0428 0427 0422 0394 0321 0258 0233
06:00 0405 0427 0423 0411 0358 0281 0240
06:30 0359 0415 0424 0419 0389 0317 0252
07:00 0295 0385 0419 0422 0409 0357 0279
07:30 0228 0337 0402 0421 0420 0391 0320
08:00 0172 0279 0371 0413 0423 0414 0364
08:30 0141 0223 0329 0396 0421 0426 0401
09:00 0137 0180 0281 0370 0413 0428 0424
09:30 0155 0158 0235 0336 0399 0425 0434
10:00 0183 0156 0197 0296 0379 0418 0434
10:30 0209 0171 0175 0252 0351 0409 0430
11:00 0223 0191 0170 0213 0313 0394 0425
11:30 0229 0208 0177 0186 0267 0368 0419
12:00 0235 0218 0189 0173 0221 0325 0406
12:30 0250 0225 0202 0173 0186 0272 0377
13:00 0276 0237 0212 0181 0167 0218 0326
13:30 0310 0255 0223 0192 0161 0175 0263
14:00 0348 0281 0237 0205 0167 0149 0200
14:30 0384 0310 0255 0219 0180 0142 0151
15:00 0411 0342 0276 0234 0196 0150 0124
15:30 0422 0374 0299 0248 0212 0168 0120
16:00 0418 0398 0328 0263 0226 0188 0135
16:30 0409 0408 0359 0283 0236 0206 0160
17:00 0405 0407 0384 0312 0248 0218 0185
17:30 0403 0403 0397 0345 0268 0224 0203
18:00 0394 0400 0400 0373 0300 0235 0212
18:30 0365 0395 0399 0390 0337 0258 0216
19:00 0317 0379 0396 0397 0369 0295 0228
19:30 0257 0348 0388 0399 0390 0338 0257
20:00 0196 0304 0371 0395 0401 0374 0301
20:30 0150 0252 0343 0387 0404 0399 0349
21:00 0127 0204 0307 0373 0400 0411 0388
21:30 0128 0167 0265 0352 0394 0413 0412
22:00 0146 0149 0224 0324 0384 0410 0422
22:30 0171 0149 0190 0288 0371 0406 0422
23:00 0191 0162 0169 0247 0348 0401 0420
23:30 0204 0179 0164 0209 0312 0392 0420
00:00 0211 0194 0170 0182 0265 0369 0420

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.