Weekly Predictions Sheet
Dock Head
Dock Head
Week starting: Monday 2nd June 2025
TimesMon
2nd
Tue
3rd
Wed
4th
Thu
5th
Fri
6th
Sat
7th
Sun
8th
00:00 0243 0234 0222 0197 0194 0242 0321
00:30 0259 0238 0229 0209 0187 0203 0268
01:00 0284 0246 0233 0220 0192 0180 0217
01:30 0316 0260 0236 0225 0203 0174 0179
02:00 0350 0281 0244 0228 0212 0181 0160
02:30 0376 0309 0256 0232 0218 0194 0159
03:00 0391 0339 0275 0239 0222 0205 0172
03:30 0394 0363 0301 0250 0228 0214 0189
04:00 0392 0376 0331 0270 0235 0220 0204
04:30 0389 0378 0354 0298 0248 0227 0214
05:00 0388 0375 0365 0327 0270 0236 0222
05:30 0382 0372 0366 0350 0300 0252 0229
06:00 0362 0370 0363 0360 0331 0278 0241
06:30 0325 0363 0361 0360 0353 0311 0262
07:00 0274 0344 0359 0358 0362 0343 0294
07:30 0220 0311 0353 0359 0363 0363 0331
08:00 0173 0269 0337 0359 0363 0372 0362
08:30 0144 0225 0311 0354 0365 0373 0380
09:00 0138 0186 0274 0341 0366 0374 0386
09:30 0150 0162 0233 0316 0361 0376 0387
10:00 0172 0158 0197 0280 0347 0376 0388
10:30 0193 0170 0175 0238 0320 0369 0388
11:00 0206 0188 0172 0202 0280 0351 0385
11:30 0214 0204 0182 0181 0235 0317 0374
12:00 0220 0215 0198 0178 0199 0270 0347
12:30 0231 0221 0211 0187 0179 0223 0302
13:00 0248 0227 0219 0201 0176 0186 0249
13:30 0274 0237 0224 0212 0185 0168 0200
14:00 0307 0253 0230 0220 0200 0168 0167
14:30 0344 0276 0240 0225 0212 0182 0155
15:00 0376 0307 0255 0233 0220 0199 0163
15:30 0397 0342 0278 0243 0228 0214 0183
16:00 0406 0372 0309 0259 0237 0225 0205
16:30 0409 0390 0343 0283 0248 0234 0221
17:00 0411 0398 0371 0315 0265 0243 0232
17:30 0412 0399 0386 0348 0291 0255 0240
18:00 0407 0399 0391 0373 0325 0275 0250
18:30 0388 0399 0391 0386 0358 0306 0266
19:00 0352 0393 0392 0389 0380 0342 0292
19:30 0305 0374 0392 0390 0391 0374 0327
20:00 0254 0344 0386 0392 0394 0394 0364
20:30 0209 0303 0370 0392 0395 0401 0393
21:00 0180 0258 0343 0387 0397 0402 0408
21:30 0172 0218 0304 0371 0396 0402 0411
22:00 0182 0192 0261 0342 0389 0403 0410
22:30 0201 0185 0222 0302 0370 0400 0409
23:00 0218 0194 0197 0256 0337 0388 0407
23:30 0229 0209 0191 0217 0291 0363 0400
00:00 0234 0222 0197 0194 0242 0321 0381

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.