Weekly Predictions Sheet
Town Quay
Town Quay
Week starting: Monday 1st June 2026
TimesMon
1st
Tue
2nd
Wed
3rd
Thu
4th
Fri
5th
Sat
6th
Sun
7th
00:00 0424 0425 0417 0392 0344 0289 0254
00:30 0422 0424 0422 0412 0380 0325 0274
01:00 0417 0422 0420 0417 0404 0361 0303
01:30 0405 0417 0418 0414 0412 0390 0336
02:00 0380 0405 0414 0410 0408 0403 0368
02:30 0335 0379 0403 0407 0401 0402 0389
03:00 0273 0337 0379 0399 0397 0394 0395
03:30 0208 0278 0339 0379 0391 0387 0390
04:00 0153 0214 0282 0343 0377 0382 0381
04:30 0119 0161 0219 0290 0347 0373 0375
05:00 0111 0127 0166 0228 0302 0352 0369
05:30 0126 0116 0133 0172 0244 0316 0356
06:00 0155 0127 0122 0137 0186 0265 0330
06:30 0185 0151 0131 0126 0145 0210 0291
07:00 0206 0179 0153 0136 0130 0163 0242
07:30 0218 0201 0179 0157 0137 0139 0194
08:00 0227 0215 0199 0182 0158 0138 0159
08:30 0240 0224 0212 0202 0184 0155 0145
09:00 0263 0237 0221 0213 0205 0181 0151
09:30 0298 0259 0232 0219 0216 0205 0171
10:00 0340 0293 0253 0228 0221 0219 0195
10:30 0378 0334 0286 0246 0226 0225 0216
11:00 0404 0373 0327 0275 0239 0227 0226
11:30 0415 0401 0367 0316 0264 0236 0230
12:00 0420 0415 0397 0358 0300 0253 0234
12:30 0422 0421 0414 0392 0342 0283 0246
13:00 0423 0424 0419 0411 0380 0321 0267
13:30 0419 0427 0422 0417 0404 0360 0297
14:00 0403 0424 0425 0417 0413 0391 0334
14:30 0371 0409 0425 0419 0413 0407 0369
15:00 0321 0378 0414 0420 0411 0409 0394
15:30 0259 0330 0386 0414 0413 0406 0404
16:00 0200 0269 0340 0392 0410 0405 0403
16:30 0155 0210 0280 0352 0396 0404 0400
17:00 0133 0166 0219 0296 0365 0397 0399
17:30 0135 0143 0174 0234 0316 0375 0396
18:00 0157 0142 0151 0184 0257 0338 0384
18:30 0187 0159 0150 0157 0202 0287 0358
19:00 0213 0185 0165 0155 0168 0232 0319
19:30 0231 0209 0188 0169 0158 0189 0270
20:00 0242 0227 0210 0192 0170 0168 0223
20:30 0253 0238 0225 0214 0192 0169 0189
21:00 0270 0249 0235 0228 0216 0187 0175
21:30 0298 0265 0244 0235 0232 0210 0179
22:00 0336 0293 0259 0240 0238 0231 0197
22:30 0374 0329 0284 0252 0240 0240 0219
23:00 0405 0368 0319 0273 0247 0242 0235
23:30 0421 0399 0358 0305 0263 0244 0241
00:00 0425 0417 0392 0344 0289 0254 0242

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.