Daily Predictions Sheet
Humber Bridge
Humber Bridge
Thursday 9th May 2024
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Thu 9th May
00:00 --- 0122 0111 0101 0090 0079 0071 --- 0061 0053 0045 0056 0059 0011
02:00 --- 0022 0036 0056 0069 0102 0136 --- 0168 0198 0227 0258 0286 0312
04:00 --- 0339 0365 0396 0424 0451 0481 --- 0508 0538 0563 0588 0612 0634
06:00 --- 0655 0673 0688 0700 0709 0714 --- 0715 0713 0707 0695 0682 0669
08:00 --- 0647 0625 0604 0580 0557 0535 --- 0514 0493 0471 0450 0429 0409
10:00 --- 0386 0364 0342 0320 0297 0275 --- 0253 0235 0216 0199 0184 0170
12:00 --- 0158 0145 0134 0123 0112 0102 --- 0092 0083 0074 0065 0058 0051
14:00 --- 0051 0050 0043 0068 0103 0138 --- 0173 0204 0234 0264 0292 0317
16:00 --- 0342 0366 0393 0422 0450 0478 --- 0506 0537 0565 0593 0620 0646
18:00 --- 0669 0689 0708 0723 0735 0742 --- 0749 0750 0746 0738 0725 0710
20:00 --- 0694 0671 0647 0622 0600 0575 --- 0552 0531 0509 0488 0469 0447
22:00 --- 0426 0404 0382 0360 0336 0314 --- 0293 0272 0250 0231 0212 0193

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.