Daily Predictions Sheet
Dock Head
Dock Head
Sunday 19th May 2024
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Sun 19th May
00:00 --- 0261 0246 0231 0218 0207 0198 --- 0191 0185 0183 0182 0184 0188
02:00 --- 0193 0199 0206 0213 0218 0224 --- 0225 0230 0232 0234 0235 0236
04:00 --- 0238 0240 0242 0244 0246 0248 --- 0249 0254 0259 0264 0272 0280
06:00 --- 0290 0298 0311 0321 0333 0343 --- 0353 0362 0370 0378 0383 0367
08:00 --- 0368 0368 0368 0368 0368 0368 --- 0368 0369 0370 0371 0371 0371
10:00 --- 0371 0369 0366 0363 0357 0351 --- 0343 0333 0321 0307 0293 0277
12:00 --- 0261 0245 0229 0215 0202 0191 --- 0181 0173 0168 0164 0162 0162
14:00 --- 0164 0167 0172 0177 0183 0189 --- 0194 0200 0205 0210 0214 0218
16:00 --- 0221 0225 0228 0232 0235 0238 --- 0242 0246 0251 0256 0262 0269
18:00 --- 0277 0286 0296 0306 0318 0330 --- 0342 0353 0364 0374 0382 0389
20:00 --- 0394 0398 0400 0401 0402 0402 --- 0402 0402 0403 0403 0404 0404
22:00 --- 0405 0404 0403 0401 0399 0394 --- 0389 0382 0372 0361 0348 0334

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.