Daily Predictions Sheet
Orwell Navigation
Orwell Navigation
Sunday 19th May 2024
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Sun 19th May
00:00 --- 0151 0141 0132 0123 0114 0105 --- 0097 0090 0084 0078 0073 0070
02:00 --- 0067 0065 0064 0064 0065 0066 --- 0068 0072 0076 0080 0086 0092
04:00 --- 0098 0105 0112 0119 0127 0135 --- 0143 0152 0160 0169 0179 0188
06:00 --- 0198 0208 0217 0227 0237 0246 --- 0256 0265 0274 0283 0291 0299
08:00 --- 0307 0314 0321 0327 0333 0337 --- 0341 0343 0343 0342 0339 0334
10:00 --- 0327 0319 0309 0299 0289 0278 --- 0268 0257 0247 0237 0227 0218
12:00 --- 0209 0200 0191 0183 0174 0165 --- 0157 0148 0140 0133 0126 0119
14:00 --- 0114 0110 0107 0104 0103 0103 --- 0104 0105 0108 0111 0115 0120
16:00 --- 0125 0131 0137 0144 0150 0157 --- 0164 0171 0178 0186 0193 0200
18:00 --- 0207 0214 0222 0229 0236 0244 --- 0251 0259 0267 0275 0282 0290
20:00 --- 0297 0305 0312 0318 0324 0329 --- 0334 0337 0338 0339 0337 0333
22:00 --- 0328 0320 0312 0301 0291 0279 --- 0268 0256 0245 0234 0223 0212

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.